University of St. Thomas Athletics
St. Olaf College vs St. Thomas
2/3/2018
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
0 | 3 | 3 | 6 |
STO: Kyle Rimbach (1); Roshen Jaswal (1); Chris Koziel (1); Gordon Wells (1); UST-MEN: Brett Gravelle (2); Johnny Panvica (2); Brian LeBlanc (1); Broydon Stufko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STO | UST-MEN |
---|---|---|---|---|---|---|---|
2nd | 02:43 | -- | Kyle Rimbach | Sawyer Jacobson; Paul Stehr | 1 | 0 | |
2nd | 04:09 | -- | Brett Gravelle | Elijah Latimer; Frankie Spellman | 1 | 1 | |
2nd | 07:20 | Power Play | Johnny Panvica | Brian LeBlanc; Tanner Barnes | 1 | 2 | |
2nd | 18:13 | -- | Brett Gravelle | Elijah Latimer; Frankie Spellman | 1 | 3 | |
3rd | 01:57 | Power Play | Roshen Jaswal | Tobias Gabrielsen; Tuukka Totro | 2 | 3 | |
3rd | 07:31 | -- | Brian LeBlanc | Johnny Panvica; Jake Ahlgren | 2 | 4 | |
3rd | 11:45 | Power Play | Chris Koziel | Roshen Jaswal; Tobias Gabrielsen | 3 | 4 | |
3rd | 13:21 | Power Play | Gordon Wells | Paul Stehr; Caleb Callaway | 4 | 4 | |
3rd | 17:57 | -- | Broydon Stufko | Brian LeBlanc; Cullen Willox | 4 | 5 | |
3rd | 19:54 | -- | Johnny Panvica | Ben Jentsch; Broydon Stufko | 4 | 6 | |
4 | 6 |
Power Play Summary
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:45 | 01:58 | 03:13 | 7 | 0 | PPG |
3 | 01:58 | 02:49 | 00:51 | 0 | 0 | -- |
3 | 11:11 | 11:45 | 00:34 | 2 | 0 | PPG |
3 | 12:10 | 13:21 | 01:11 | 2 | 0 | PPG |
05:49 | 11 | 0 | 3/4 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:42 | 17:42 | 02:00 | 4 | 0 | -- |
2 | 07:05 | 07:20 | 00:15 | 1 | 0 | PPG |
2 | 11:34 | 13:34 | 02:00 | 3 | 1 | -- |
04:15 | 8 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kyle Rimbach | 02:00 | HOOKING | MINOR | 15:42 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:05 | PP | |
2nd | Colin Gallagher | 02:00 | INTERFERENCE | MINOR | 11:34 | PP | |
2nd | John Peterson | 02:00 | HOOKING | MINOR | 18:45 | PP | |
3rd | Broydon Stufko | 02:00 | HOOKING | MINOR | 00:37 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:49 | - | |
3rd | Will Dittrich | 02:00 | HIGH STICKING | MINOR | 06:21 | PP | |
3rd | John Peterson | 02:00 | CROSS-CHECKING | MINOR | 11:11 | PP | |
3rd | Elijah Latimer | 02:00 | TRIPPING | MINOR | 12:10 | PP |