University of St. Thomas Athletics
Saint John's Univ. vs Univ. of St. Thomas
2/10/2018
7 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
0 | 1 | 0 | 1 |
SJU: Robb Stautz (2); Sam Valerius (1); Brady Heppner (1); UST: Derek Olmschenk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SJU | UST |
---|---|---|---|---|---|---|---|
2nd | 01:26 | -- | Robb Stautz | Garrett Riebling; Sam Valerius | 1 | 0 | |
2nd | 10:52 | -- | Sam Valerius | Garrett Riebling; Jake Dittel | 2 | 0 | |
2nd | 11:19 | -- | Derek Olmschenk | Brett Gravelle; Frankie Spellman | 2 | 1 | |
3rd | 12:52 | -- | Robb Stautz | Sam Valerius; Garrett Riebling | 3 | 1 | |
3rd | 15:02 | -- | Brady Heppner | Kyle Wagner; Travis Brown | 4 | 1 | |
4 | 1 |
Power Play Summary
SJU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:38 | 04:38 | 02:00 | -- | ||
2 | 11:19 | 13:19 | 02:00 | -- | ||
04:00 | 2 | 0 | 0/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:08 | 12:08 | 02:00 | -- | ||
2 | 03:33 | 05:33 | 02:00 | -- | ||
2 | 14:29 | 16:29 | 02:00 | -- | ||
06:00 | 10 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brian LeBlanc | 02:00 | CHECKING FROM BEHIND | MINOR | 02:38 | PP | |
1st | Sean Lang | 02:00 | CROSS-CHECKING | MINOR | 10:08 | PP | |
1st | Ben Vikich | 02:00 | DELAY OF GAME | MINOR | 18:53 | - | |
1st | Robb Stautz | 02:00 | DELAY OF GAME | MINOR | 18:53 | - | |
2nd | Evan Okeley | 02:00 | INTERFERENCE | MINOR | 03:33 | PP | |
2nd | Frankie Spellman | 02:00 | ROUGHING | MINOR | 11:19 | PP | |
2nd | Jake Dittel | 02:00 | HOLDING | MINOR | 14:29 | PP |