University of St. Thomas Athletics
St. Thomas vs Hamline University
2/17/2018
7:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 4 | 2 | 6 | |
3 | 1 | 1 | 5 |
UST-MEN: Ben Vikich (2); John Peterson (1); Elijah Latimer (1); Brian LeBlanc (1); Colton Berg (1); HUM: Kyle Wendorf (1); Brandon Reinholz (1); Drake Hunter (1); Russ Jordan (1); Tommy Hall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | HUM |
---|---|---|---|---|---|---|---|
1st | 03:26 | -- | Kyle Wendorf | Russ Jordan | 0 | 1 | |
1st | 08:45 | -- | Brandon Reinholz | Jaycob McCombs | 0 | 2 | |
1st | 09:15 | -- | Drake Hunter | Tommy Hall; Garret Schmitz | 0 | 3 | |
2nd | 03:25 | -- | John Peterson | Brian LeBlanc | 1 | 3 | |
2nd | 08:42 | -- | Elijah Latimer | Gavin Payne; Frankie Spellman | 2 | 3 | |
2nd | 10:50 | -- | Brian LeBlanc | Ryan Foley; Elijah Latimer | 3 | 3 | |
2nd | 12:11 | -- | Ben Vikich | Colton Berg; Tucker Bender | 4 | 3 | |
2nd | 17:34 | Power Play | Russ Jordan | Brandon Reinholz | 4 | 4 | |
3rd | 07:00 | -- | Ben Vikich | Johnny Panvica; Gavin Payne | 5 | 4 | |
3rd | 09:35 | -- | Colton Berg | Gavin Payne | 6 | 4 | |
3rd | 11:24 | -- | Tommy Hall | Austin Wisely; Garret Schmitz | 6 | 5 | |
6 | 5 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:10 | 00:10 | 02:00 | 0 | 1 | -- |
2 | 01:22 | 03:22 | 02:00 | 3 | 0 | -- |
2 | 04:01 | 06:01 | 02:00 | 1 | 1 | -- |
2 | 06:31 | 08:31 | 02:00 | 5 | 0 | -- |
2 | 12:27 | 14:27 | 02:00 | 3 | 1 | -- |
10:00 | 12 | 3 | 0/5 |
HUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:35 | 16:35 | 02:00 | 3 | 0 | -- |
2 | 16:43 | 17:34 | 00:51 | 2 | 0 | PPG |
2 | 19:33 | 01:33 | 02:00 | 1 | 0 | -- |
04:51 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Elijah Latimer | 02:00 | HOOKING | MINOR | 14:35 | PP | |
1st | Tommy Hall | 02:00 | SLASHING | MINOR | 18:10 | PP | |
2nd | Cody Bentzel | 02:00 | SLASHING | MINOR | 01:22 | PP | |
2nd | Andrew Paras | 02:00 | CHARGING | MINOR | 04:01 | PP | |
2nd | Russ Jordan | 02:00 | ELBOWING | MINOR | 06:31 | PP | |
2nd | Mitch Bentfield | 02:00 | SLASHING | MINOR | 12:27 | PP | |
2nd | Elijah Latimer | 02:00 | TRIPPING | MINOR | 16:43 | PP | |
2nd | John Peterson | 02:00 | ROUGHING | MINOR | 19:33 | PP |