University of St. Thomas Athletics
Hamline vs St. Thomas
2/16/2018
7:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 1 | 2 | 4 |
HUM: Brandon Reinholz (1); Mitch Bentfield (1); Jaycob McCombs (1); UST-MEN: Gavin Payne (1); Jake Ahlgren (1); Johnny Panvica (1); Tanner Barnes (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HUM | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 16:42 | Power Play | Gavin Payne | Jake Zeleznikar; Tanner Barnes | 0 | 1 | |
2nd | 01:08 | -- | Brandon Reinholz | Austin Wisely; Jaycob McCombs | 1 | 1 | |
2nd | 11:37 | -- | Jake Ahlgren | - | 1 | 2 | |
3rd | 00:34 | -- | Johnny Panvica | Tanner Barnes; Brett Gravelle | 1 | 3 | |
3rd | 06:26 | -- | Mitch Bentfield | Tommy Hall; Drake Hunter | 2 | 3 | |
3rd | 19:08 | -- | Jaycob McCombs | Brandon Reinholz; Austin Wisely | 3 | 3 | |
3rd | 19:51 | -- | Tanner Barnes | Johnny Panvica; Brett Gravelle | 3 | 4 | |
3 | 4 |
Power Play Summary
HUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:44 | 05:44 | 02:00 | -- | ||
1 | 09:40 | 11:40 | 02:00 | -- | ||
1 | 13:26 | 15:26 | 02:00 | -- | ||
2 | 03:55 | 05:08 | 01:13 | -- | ||
3 | 04:21 | 06:21 | 02:00 | -- | ||
3 | 10:14 | 12:14 | 02:00 | -- | ||
11:13 | 4 | 1 | 0/6 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:11 | 16:42 | 00:31 | PPG | ||
1 | 17:36 | 18:44 | 01:08 | -- | ||
1 | 19:36 | 00:44 | 01:08 | -- | ||
2 | 05:55 | 07:08 | 01:13 | -- | ||
3 | 07:39 | 09:39 | 02:00 | -- | ||
05:60 | 3 | 2 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Colton Berg | 02:00 | TRIPPING | MINOR | 03:44 | PP | |
1st | Cullen Willox | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:40 | PP | |
1st | Ben Vikich | 02:00 | INTERFERENCE | MINOR | 13:26 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:11 | PP | |
1st | Taylor trapp | 02:00 | HIGH STICKING | MINOR | 17:36 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:44 | - | |
2nd | Tanner Barnes | 02:00 | SLASHING | MINOR | 03:55 | PP | |
2nd | Jaycob McCombs | 02:00 | INTERFERENCE | MINOR | 05:08 | - | |
2nd | Brandon Reinholz | 02:00 | ROUGHING | MINOR | 05:08 | - | |
2nd | Ben Jentsch | 02:00 | ROUGHING | MINOR | 05:08 | - | |
3rd | Ben Jentsch | 02:00 | INTERFERENCE | MINOR | 04:21 | PP | |
3rd | Mitch McPherson | 02:00 | HOOKING | MINOR | 07:39 | PP | |
3rd | Colton Berg | 02:00 | CONTACT TO THE HEAD | MINOR | 10:14 | PP |