University of St. Thomas Athletics
Concordia-Moorhead vs St. Thomas
2/3/2017
7 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 1 | 5 | |
1 | 2 | 1 | 0 | 4 |
CC: Jon Grebosky (2); Dalton Mills (1); Mario Bianchi (1); Zach Doerring (1); UST-MEN: Michael Dockry (1); Broydon Stufko (1); Johnny Panvica (1); Brian LeBlanc (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CC | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 07:37 | Power Play | Michael Dockry | Thomas Williams; Tanner Barnes | 0 | 1 | |
1st | 11:33 | -- | Dalton Mills | Jeremy Johnson; Mario Bianchi | 1 | 1 | |
2nd | 02:55 | -- | Broydon Stufko | D.J. Jones; Alex Trapp | 1 | 2 | |
2nd | 05:14 | Power Play | Jon Grebosky | Zach Doerring; Jeremy Johnson | 2 | 2 | |
2nd | 19:10 | -- | Johnny Panvica | Michael Dockry; D.J. Jones | 2 | 3 | |
2nd | 19:37 | Power Play | Jon Grebosky | Jordan Krebsbach; Garrett Hendrickson | 3 | 3 | |
3rd | 00:19 | -- | Mario Bianchi | Jeremy Johnson; Quinn Fuchs | 4 | 3 | |
3rd | 04:17 | -- | Brian LeBlanc | Michael Dockry; Thomas Williams | 4 | 4 | |
4th | 03:45 | Power Play | Zach Doerring | Jeremy Johnson; Jon Grebosky | 5 | 4 | |
5 | 4 |
Power Play Summary
CC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:27 | 05:14 | 00:47 | PPG | ||
2 | 19:29 | 19:37 | 00:08 | PPG | ||
4 | 02:51 | 03:45 | 00:54 | PPG | ||
01:49 | 5 | 0 | 3/3 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:40 | 07:37 | 01:57 | PPG | ||
1 | 07:37 | 10:40 | 03:03 | -- | ||
1 | 18:28 | 00:28 | 02:00 | -- | ||
2 | 16:41 | 18:41 | 02:00 | -- | ||
08:60 | 12 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jeremy Johnson | 05:00 | INTERFERENCE | MAJOR | 05:40 | PP | |
1st | Zach Doerring | 02:00 | HOOKING | MINOR | 18:28 | PP | |
2nd | Ben Jentsch | 02:00 | INTERFERENCE | MINOR | 04:27 | PP | |
2nd | Charlie Donlin | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:31 | - | |
2nd | Quinn Fuchs | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:31 | - | |
2nd | D.J. Jones | 02:00 | INTERFERENCE | MINOR | 14:48 | - | |
2nd | Jordan Christianson | 02:00 | DIVING | MINOR | 14:48 | - | |
2nd | Zach Doerring | 02:00 | INTERFERENCE | MINOR | 16:41 | PP | |
2nd | Alex Trapp | 02:00 | SLASHING | MINOR | 19:29 | PP | |
4th | Tanner Barnes | 02:00 | TRIPPING | MINOR | 02:51 | PP |