University of St. Thomas Athletics
Univ. of St. Thomas vs Augsburg College
2/11/2017
7:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 1 | 0 | 6 | |
3 | 3 | 0 | 0 | 6 |
UST-MEN: Tanner Barnes (2); Johnny Panvica (1); Johnny Roisum (1); Joakim Broberg (1); Thomas Williams (1); AUG: Eric Brenk (2); Chris Nuth (1); Nate Flynn (1); Paul Soubry (1); Corbin Chapman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | AUG |
---|---|---|---|---|---|---|---|
1st | 03:08 | Power Play | Johnny Panvica | Brett Gravelle; Brian LeBlanc | 1 | 0 | |
1st | 05:24 | -- | Chris Nuth | Lukas Gillett; John O'Connor | 1 | 1 | |
1st | 08:29 | -- | Tanner Barnes | D.J. Jones; Thomas Williams | 2 | 1 | |
1st | 10:57 | -- | Nate Flynn | Luke Dietsch; Corbin Chapman | 2 | 2 | |
1st | 18:03 | -- | Paul Soubry | Eli May; Brett Bukowski | 2 | 3 | |
2nd | 12:18 | -- | Johnny Roisum | Johnny Panvica; Brett Gravelle | 3 | 3 | |
2nd | 14:18 | Power Play | Eric Brenk | Rory Vesel; Lukas Gillett | 3 | 4 | |
2nd | 15:59 | Short Handed | Joakim Broberg | - | 4 | 4 | |
2nd | 16:24 | Power Play | Corbin Chapman | Nate Flynn; Max Pernhem | 4 | 5 | |
2nd | 17:24 | -- | Eric Brenk | Dylan Meier; Evan Hesse | 4 | 6 | |
2nd | 18:53 | -- | Thomas Williams | Jake Zeleznikar; Tanner Barnes | 5 | 6 | |
3rd | 02:01 | -- | Tanner Barnes | Thomas Williams; Brett Gravelle | 6 | 6 | |
6 | 6 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:16 | 03:08 | 00:52 | PPG | ||
2 | 07:58 | 09:58 | 02:00 | -- | ||
3 | 05:55 | 07:55 | 02:00 | -- | ||
04:52 | 5 | 0 | 1/3 |
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:52 | 16:52 | 02:00 | -- | ||
2 | 02:25 | 04:25 | 02:00 | -- | ||
2 | 12:54 | 14:18 | 01:24 | PPG | ||
2 | 14:47 | 16:24 | 01:37 | PPG | ||
3 | 10:37 | 11:09 | 00:32 | -- | ||
3 | 13:09 | 14:28 | 01:19 | -- | ||
08:52 | 9 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Evan Hesse | 02:00 | ROUGHING | MINOR | 02:16 | PP | |
1st | Thomas Williams | 02:00 | HOOKING | MINOR | 14:52 | PP | |
2nd | Tanner Barnes | 02:00 | SLASHING | MINOR | 02:25 | PP | |
2nd | Jason Krych | 02:00 | INTERFERENCE | MINOR | 07:58 | PP | |
2nd | Ben Jentsch | 02:00 | INTERFERENCE | MINOR | 12:54 | PP | |
2nd | Jack Christensen | 02:00 | CHECKING FROM BEHIND | MINOR | 14:47 | PP | |
3rd | Jason Krych | 02:00 | TRIPPING | MINOR | 05:55 | PP | |
3rd | Brian LeBlanc | 02:00 | SLASHING | MINOR | 10:37 | PP | |
3rd | Dylan Meier | 02:00 | INTERFERENCE | MINOR | 11:09 | - | |
3rd | Cullen Willox | 02:00 | TRIPPING | MINOR | 12:28 | PP |