University of St. Thomas Athletics
WECM vs Tommies
1/9/2010
7 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 4 | 3 | 7 | |
1 | 1 | 1 | 3 |
WECM: Isaiah Bennis (2); Jordan Singer (1); Brant Marple (1); Joe Bluhm (1); Ross Janecyk (1); Tyler Weigel (1); UST-MEN: Parker Burgess (2); Andrew Kappers (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WECM | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 09:08 | Power Play | Parker Burgess | Andrew Kappers; Phil Johnson | 0 | 1 | |
2nd | 08:27 | Power Play | Isaiah Bennis | Kurt Weston; Brant Marple | 1 | 1 | |
2nd | 11:45 | -- | Isaiah Bennis | DJ Clark; Bryce Wilcox | 2 | 1 | |
2nd | 14:07 | -- | Jordan Singer | John Kearns | 3 | 1 | |
2nd | 15:03 | -- | Brant Marple | Travis Peckskamp; Nicholas Kuqali | 4 | 1 | |
2nd | 19:40 | Power Play | Andrew Kappers | Rob Johnson; Parker Burgess | 4 | 2 | |
3rd | 05:20 | -- | Parker Burgess | Rob Johnson; Alex Arnason | 4 | 3 | |
3rd | 05:58 | -- | Joe Bluhm | Jordan Singer; Bryce Wilcox | 5 | 3 | |
3rd | 15:59 | -- | Ross Janecyk | - | 6 | 3 | |
3rd | 19:38 | -- | Tyler Weigel | Ross Janecyk; Nicholas Kuqali | 7 | 3 | |
7 | 3 |
Power Play Summary
WECM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:57 | 18:57 | 02:00 | -- | ||
1 | 19:12 | 00:00 | 00:48 | -- | ||
2 | 01:48 | 03:48 | 02:00 | -- | ||
2 | 07:35 | 08:27 | 00:52 | PPG | ||
3 | 17:18 | 19:18 | 02:00 | -- | ||
07:40 | 4 | 2 | 1/5 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:41 | 09:08 | 01:27 | PPG | ||
1 | 09:08 | 11:08 | 02:00 | -- | ||
2 | 17:53 | 19:40 | 01:47 | PPG | ||
3 | 07:24 | 09:24 | 02:00 | -- | ||
3 | 11:14 | 13:14 | 02:00 | -- | ||
09:14 | 7 | 3 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nicholas Kuqali | 02:00 | CROSS-CHECKING | MINOR | 07:41 | PP | |
1st | Joe Bluhm | 02:00 | ELBOWING | MINOR | 09:08 | PP | |
1st | Anthony Moser | 02:00 | ROUGHING | MINOR | 16:57 | PP | |
1st | Rob Johnson | 02:00 | BOARDING | MINOR | 19:12 | PP | |
2nd | Tony Danna | 02:00 | HOLDING | MINOR | 01:48 | PP | |
2nd | Tony Danna | 02:00 | CHARGING THE GOALIE | MINOR | 07:35 | PP | |
2nd | Jordan Singer | 02:00 | SLASHING | MINOR | 17:53 | PP | |
2nd | Joe Bluhm | 02:00 | ROUGHING | MINOR | 19:31 | PP | |
3rd | Tyler Weigel | 02:00 | ELBOWING | MINOR | 07:24 | PP | |
3rd | Tyler Trudell | 02:00 | HOOKING | MINOR | 07:24 | PP | |
3rd | Tyler Romasco | 02:00 | HOOKING | MINOR | 11:14 | PP | |
3rd | Andrew Kappers | 02:00 | ROUGHING | MINOR | 17:18 | PP | |
3rd | Bryce Wilcox | 02:00 | HIGH STICKING | MINOR | 17:18 | - | |
3rd | Andrew Kappers | 02:00 | ROUGHING | MINOR | 17:18 | - |