University of St. Thomas Athletics
Tommies vs Concordia-Moorhead
1/15/2010
7:00pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 2 | 3 | 5 |
UST-MEN: Parker Burgess (2); Evan Mackintosh (1); Rob Johnson (1); CC: Jared Collen (3); Marc Harrie (1); Bronson Shepherd (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | CC |
---|---|---|---|---|---|---|---|
1st | 18:59 | Power Play | Parker Burgess | Andrew Kappers; Nick Gorski | 1 | 0 | |
2nd | 01:46 | -- | Parker Burgess | Andy Singerhouse; Rob Johnson | 2 | 0 | |
2nd | 09:49 | -- | Evan Mackintosh | Corvin Kieger; Ryan Kurtz | 3 | 0 | |
2nd | 12:25 | Power Play | Marc Harrie | Erick Galt; Nick Thielen | 3 | 1 | |
2nd | 16:06 | -- | Jared Collen | - | 3 | 2 | |
3rd | 01:29 | -- | Bronson Shepherd | Casey Olson; Shawn Goos | 3 | 3 | |
3rd | 05:55 | Short Handed | Jared Collen | Marc Harrie; Erick Galt | 3 | 4 | |
3rd | 15:01 | -- | Jared Collen | - | 3 | 5 | |
3rd | 19:59 | -- | Rob Johnson | Matt Letourneau; Andrew Kappers | 4 | 5 | |
4 | 5 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:10 | 18:59 | 01:49 | PPG | ||
2 | 04:50 | 06:50 | 02:00 | -- | ||
3 | 03:57 | 05:57 | 02:00 | -- | ||
05:49 | 3 | 6 | 1/3 |
CC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:22 | 16:22 | 02:00 | -- | ||
2 | 06:50 | 07:31 | 00:41 | -- | ||
2 | 11:31 | 12:25 | 00:54 | PPG | ||
3 | 05:57 | 07:24 | 01:27 | -- | ||
05:02 | 5 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nick Gorski | 02:00 | HOLDING | MINOR | 14:22 | PP | |
1st | Nick Thielen | 02:00 | CROSS-CHECKING | MINOR | 17:10 | PP | |
2nd | Casey Olson | 02:00 | CROSS-CHECKING | MINOR | 04:50 | PP | |
2nd | Kelly Kranz | 02:00 | HIGH STICKING | MINOR | 05:31 | PP | |
2nd | Alex Arnason | 02:00 | HOOKING | MINOR | 11:31 | PP | |
3rd | Ben Payne | 02:00 | INTERFERENCE | MINOR | 03:57 | PP | |
3rd | Chris Hickey | 02:00 | SLASHING THE GOALIE | MINOR | 05:24 | PP | |
3rd | Mark Johnson | 02:00 | ROUGHING | MINOR | 05:24 | - | |
3rd | Nick Gorski | 02:00 | ROUGHING | MINOR | 05:24 | - |