University of St. Thomas Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augsburg University | 2014 - 2018 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bellarmine University | 2023 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central College | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Claremont-Mudd-Scripps Colleges | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College Of The Desert | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Creighton University | 2022 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2021 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Canyon University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gustavus Adolphus College | 2015 - 2021 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Minnesota Intercollegiate Athletic Conference | 2014 - 2018 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2016 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| North Dakota State University | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






