University of St. Thomas Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augsburg University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Augustana University (SD) | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bethel University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bradley University | 2021 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Carleton College | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Carleton University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Connecticut College | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Crown College | 2014 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Green Bay | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Macalester College | 2017 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Minnesota Intercollegiate Athletic Conference | 2014 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Minnesota State University Moorhead | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2014 - 2019 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rowan University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






