University of St. Thomas Athletics
St. Thomas (MN) vs California Baptist
Team | 1 | 2 | Total |
---|---|---|---|
31 | 31 | 62 | |
36 | 30 | 66 |
St. Thomas (MN) - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-7 | 1-2 |
46.7% | 28.6% | 50.0% | |
2nd Half | 9-27 | 5-16 | 8-11 |
33.3% | 31.3% | 72.7% | |
Total | 23-57 | 7-23 | 9-13 |
40.4% | 30.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 18
California Baptist - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodrick, Hunter | * | 4 - 10 | 1 - 1 | 5 - 6 | 4 - 5 | |||||||||
Daniels Jr., Dominique | * | 1 - 4 | 0 - 1 | 4 - 7 | 1 - 2 | |||||||||
Ouedraogo, Yvan | * | 2 - 5 | 0 - 0 | 2 - 4 | 2 - 6 | |||||||||
Riley, Tylen | * | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | |||||||||
Washington, Scotty | * | 1 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | |||||||||
Tchoukuiegno, Blondeau | 8 - 10 | 3 - 5 | 1 - 4 | 3 - 1 | ||||||||||
Stevenson, Brantly | 5 - 11 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Wade, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Chiles, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Goodrick, Tasman | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 23-53 | 7-15 | 13-22 | 11-27 | 38 | 15 | 16 | 7 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-8 | 5-9 |
48.3% | 37.5% | 55.6% | |
2nd Half | 9-24 | 4-7 | 8-13 |
37.5% | 57.1% | 61.5% | |
Total | 23-53 | 7-15 | 13-22 |
43.4% | 46.7% | 59.1% |
Technical Fouls: Goodrick, Hunter (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 32