University of St. Thomas Athletics
IWU-MEN vs St. Thomas
 IWU-MEN - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Sean  | * | 37 | 7 - 20 | 2 - 8 | 4 - 5 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 
| 34 | Koschnitzky, John  | * | 29 | 4 - 9 | 1 - 3 | 6 - 8 | 2 - 8 | 10 | 1 | 1 | 1 | 0 | 0 | 15 | 
| 25 | Zimmer, Jordan  | * | 32 | 4 - 7 | 2 - 5 | 2 - 2 | 1 - 0 | 1 | 5 | 2 | 4 | 0 | 1 | 12 | 
| 5 | Gonzalez, Eliud  | * | 19 | 1 - 3 | 0 - 0 | 4 - 7 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 
| 30 | Sexauer, Doug  | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 5 | 2 | 5 | 0 | 0 | 2 | 
| 22 | Rudnicki, Stephen  | 19 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 52 | Connolly, Ryan  | 8 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Schick, Matt  | 13 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | |
| 24 | Ziemnik, Andrew  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Davis, Victor  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-48 | 6-18 | 18-26 | 9-24 | 33 | 22 | 9 | 19 | 0 | 1 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-24 | 2-7 | 9-13 | 
| 41.7% | 28.6% | 69.2% | |
| 2nd Half | 13-24 | 4-11 | 9-13 | 
| 54.2% | 36.4% | 69.2% | |
| Total | 23-48 | 6-18 | 18-26 | 
| 47.9% | 33.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  15
 St. Thomas - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicolai, Tyler | * | 36 | 8 - 14 | 4 - 8 | 4 - 6 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 4 | 24 | 
| 20 | Healy, Alex | * | 23 | 3 - 6 | 1 - 2 | 8 - 8 | 0 - 4 | 4 | 1 | 6 | 0 | 0 | 1 | 15 | 
| 30 | Halvorsen, Anders | * | 19 | 6 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 2 | 1 | 13 | 
| 44 | Hannon, Tommy | * | 27 | 2 - 3 | 0 - 0 | 8 - 11 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 12 | 
| 5 | Archer, Teddy | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 4 | 1 | 1 | 6 | 
| 24 | Nance, John | 27 | 1 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 32 | Ervin, Brady | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | |
| 50 | Pedretti, Josh | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 14 | Deberg, Will | 6 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Leslie, Peter | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 | 6-15 | 20-26 | 5-20 | 25 | 22 | 18 | 10 | 4 | 13 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 5-9 | 4-5 | 
| 51.7% | 55.6% | 80.0% | |
| 2nd Half | 11-21 | 1-6 | 16-21 | 
| 52.4% | 16.7% | 76.2% | |
| Total | 26-50 | 6-15 | 20-26 | 
| 52.0% | 40.0% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  8
.png&width=200&height=200&type=webp)







