University of St. Thomas Athletics
St. Thomas (MN) vs Northern Colorado
5/17/2025
Jackson Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 2 | 16 | 21 | 1 | |
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Ritter, Riane (6-1)Loss: J. Tuttle (3-4)
Scoring Summary
Team | UST | UNC |
---|---|---|
1st J. King reached on a throwing error by 2b, 2 RBI; K. Wagner advanced to second; D. Miller scored; C. Monda scored. | 0 | 2 |
1st C. Kenny homered to left field, 3 RBI; J. King scored, unearned; K. Wagner scored. | 0 | 5 |
1st C. Monda singled to left field, RBI; A. Stellato advanced to second; B. Sanchez scored, unearned. | 0 | 6 |
4th J Roder doubled to left center, RBI; M Maulik scored. | 1 | 6 |
4th M Moris singled to center field, RBI; J Roder scored. | 2 | 6 |
5th B Richartz homered to left field, 3 RBI; Hendrickson scored; B Vujovich scored. | 5 | 6 |
5th E Fritcher doubled to center field, RBI; M Moris advanced to third; J Roder scored. | 6 | 6 |
5th VonSchlegell doubled to center field, 2 RBI; E Fritcher scored; M Moris scored. | 8 | 6 |
6th J Vos singled, advanced to second on the throw, 2 RBI; M Maulik scored, unearned; Hendrickson scored. | 10 | 6 |
6th M Moris homered to left field, 2 RBI; J Vos scored. | 12 | 6 |
6th A. Stellato grounded out to ss, RBI; B. Sanchez scored. | 12 | 7 |
7th J Roder singled to center field, RBI; Hendrickson scored. | 13 | 7 |
7th J Vos singled to left center, RBI; J Roder scored. | 14 | 7 |
9th J Vos homered to left center, 2 RBI; J Roder scored. | 16 | 7 |
St. Thomas (MN)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Monda | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Miller | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
K. Wagner | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Bullard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. King | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
C. Kenny | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
B. Sanchez | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Castonguay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Stellato | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
J. Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 0 | 10 | 3 |
Batting
2B: B. Sanchez (1)
HR: C. Kenny (1)
Fielding
E: C. Kenny (1)
CI: C. Kenny (1)
St. Thomas (MN)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Storey | 4.1 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 0 |
J. Tuttle | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
D. Smith | 0.2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
L. Stone | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 0 |
L. Moser | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
B. Hudson | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Totals | 21 | 16 | 15 | 3 | 9 | 3 | 0 | 1 | 0 | 48 | 53 | 6 | 12 | 0 |