University of St. Thomas Athletics
St. Thomas vs NM State
Scoring Summary
Team | UST | NMSU |
|---|---|---|
1st M Nyrop homered to right field, 2 RBI (0-0); M Maulik scored. | 2 | 0 |
1st M. Namie homered to right center, 2 RBI (1-2 SSBF); B. Forrester scored. | 2 | 2 |
1st C. Kaufman singled to center field, RBI (0-0); J. Clough scored. | 2 | 3 |
1st S. O'Connor doubled down the lf line, RBI (0-1 K); C. Kaufman scored. | 2 | 4 |
2nd E Fritcher flied out to lf, SF, RBI (2-2 BFFFBF); J Vos scored. | 3 | 4 |
3rd S. O'Connor homered to left field, 2 RBI (0-1 S); S. Solorzano scored. | 3 | 6 |
5th B. Vest singled through the right side, RBI (2-0 BB); J. Craig advanced to third; C. Kaufman scored. | 3 | 7 |
5th M. Namie doubled to left field, RBI (0-0); B. Vest advanced to third; J. Craig scored. | 3 | 8 |
6th T Recchio doubled to left field, RBI (2-0 BB); A Puder advanced to third; E Fritcher scored. | 4 | 8 |
6th M Moris doubled to right center, 2 RBI (0-0); T Recchio scored; A Puder scored. | 6 | 8 |
6th M Maulik singled through the left side, RBI (0-2 KF); M Moris scored. | 7 | 8 |
6th VonSchlegell walked, RBI (3-1 BBKBB); J Vos advanced to second; B Richartz advanced to third; M Maulik scored. | 8 | 8 |
7th J. Craig homered to left field, RBI (1-1 KB). | 8 | 9 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Max Moris | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Matthew Maulik | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| M Nyrop | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brigs Richartz | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Vos | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Zan Von Schlegell | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Easton Fritcher | RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Joe Roder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Puder | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Vujovich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Bobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Cano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 6 | 0 | 8 | 10 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Boston Vest | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mitch Namie | LF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Tommy Meluskey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonatan Clough | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Tariq Freeny | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Steve Solorzano | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Camden Kaufman | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sheehan O'connor | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dane Woodcook | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joey Craig | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Weekly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Shumard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Hoslett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 5 | 0 | 9 | 7 |
Batting
2B: Mitch Namie (1); Steve Solorzano (1); Sheehan O'connor (1); Joey Craig (1)
HR: Mitch Namie (1); Sheehan O'connor (1); Joey Craig (1)
Baserunning
SB: Brandon Forrester (1)
Fielding
DP: Steve Solorzano (1); Camden Kaufman (1); Sheehan O'connor (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Kruzan | 3.0 | 8 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 76 |
| Easton Bobb | 4.0 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 72 |
| Carl Cano | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 13 | 9 | 9 | 5 | 9 | 3 | 0 | 0 | 0 | 35 | 40 | 5 | 8 | 161 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Lewis | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 37 |
Dylan Weekly | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 31 |
Cooper Reese | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 38 |
Cade Shumard | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 25 |
Ian Hoslett | 3.1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 49 |
| Totals | 11 | 8 | 8 | 6 | 8 | 0 | 0 | 2 | 0 | 36 | 45 | 8 | 10 | 180 |






















