University of St. Thomas Athletics
Saint Louis vs St. Thomas
Scoring Summary
Team | SLU | UST |
|---|---|---|
1st MOORE homered to left field, RBI. | 1 | 0 |
1st CLOHISY singled up the middle, RBI, advanced to second on an error by lf; SITZMAN scored. | 2 | 0 |
1st FOGARTY singled to third base, RBI; SMITH, C advanced to second; CLOHISY scored. | 3 | 0 |
1st NEUWEG singled up the middle, RBI; MASTROS advanced to second; FOGARTY advanced to third; SMITH, C scored. | 4 | 0 |
1st PRESTON doubled to right center, 2 RBI; NEUWEG advanced to third; MASTROS scored; FOGARTY scored. | 6 | 0 |
1st MOORE grounded out to ss, RBI; PRESTON advanced to third; NEUWEG scored. | 7 | 0 |
2nd SMITH, C grounded out to 2b, RBI; CLOHISY scored. | 8 | 0 |
2nd WINTERS homered to left center, 2 RBI; FOGARTY scored. | 10 | 0 |
2nd PRESTON singled to third base, advanced to second on an error by 3b; MASTROS scored, unearned. | 11 | 0 |
2nd J Roder singled up the middle, RBI; M Nyrop scored. | 11 | 1 |
3rd FOGARTY homered to right center, 3 RBI; SMITH, C scored; CLOHISY scored. | 14 | 1 |
3rd MOORE singled to left center, 2 RBI; NEUWEG advanced to second; MASTROS scored; WINTERS scored. | 16 | 1 |
3rd M Maulik homered to center field, RBI. | 16 | 2 |
4th J Vos homered to center field, RBI. | 16 | 3 |
5th MOORE advanced to third on a passed ball; NEUWEG scored on a passed ball. | 17 | 3 |
5th SMITH, C singled to left field, RBI; SITZMAN advanced to second; MOORE scored, unearned. | 18 | 3 |
5th B Richartz singled to right field, RBI; B Vujovich advanced to second; M Maulik scored. | 18 | 4 |
5th M Nyrop doubled down the lf line, RBI; B Richartz advanced to third; B Vujovich scored. | 18 | 5 |
6th MASTROS homered to left field, RBI. | 19 | 5 |
6th M Maulik homered to right field, 3 RBI; T Recchio scored; M Gottschalk scored. | 19 | 8 |
6th O Bond flied out to lf, SF, RBI; J Roder advanced to second; M Nyrop out at third ss to 3b; B Vujovich scored. | 19 | 9 |
7th BEATTIE doubled to left field, 2 RBI; FOGARTY advanced to third; RICHTER scored; CLOHISY scored. | 21 | 9 |
7th B Vujovich reached on a fielder's choice, RBI; M Maulik out at second 1b to ss; T Recchio advanced to third; M Gottschalk scored. | 21 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayden Moore | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Brenden Stressler | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ethan Sitzman | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Dominic Cusumano | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Clohisy | RF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
Cole Smith | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Easton Richter | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Fogarty | LF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
Drew Winters | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Chase Beattie | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Graham Mastros | 3B | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 1 |
Austin Neuweg | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ian Blazier | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knox Preston | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Patrick Mendiola | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Yarberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Babich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 20 | 19 | 12 | 0 | 7 | 13 |
Batting
2B: Chase Beattie (1); Knox Preston (1)
3B: Patrick Clohisy (1)
HR: Hayden Moore (1); Tyler Fogarty (1); Drew Winters (1); Graham Mastros (1)
Baserunning
SB: Patrick Clohisy (1); Tyler Fogarty (1)
HBP: Patrick Clohisy (1)
Fielding
E: Austin Neuweg (1)
DP: Ethan Sitzman (1); Dominic Cusumano (1); Cole Smith (1); Easton Richter (1); Austin Neuweg (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Zan Von Schlegell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maulik | PH/3B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ben Vujovich | LF/CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brigs Richartz | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| M Nyrop | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joe Roder | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Joe Vos | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Bond | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Taxdahl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mikey Gottschalk | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 10 | 10 | 0 | 4 | 8 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Holmes | 4.0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 3 | 0 |
Jackson Yarberry | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Owen Chaffin | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Max Babich | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
| Totals | 10 | 10 | 10 | 10 | 4 | 1 | 0 | 1 | 0 | 28 | 40 | 8 | 6 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Esch | 2.1 | 13 | 14 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 20 | 23 | 2 | 4 | 0 |
| Marcus Kruzan | 2.1 | 4 | 4 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 12 | 17 | 3 | 1 | 0 |
| Nolan Phillips | 2.1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 1 | 0 |
| Totals | 20 | 21 | 19 | 12 | 7 | 5 | 1 | 1 | 0 | 42 | 55 | 8 | 6 | 0 |
Win: Jackson Holmes (1-0)
Loss: Esch, Evan (0-1)
HBP: Jackson Holmes (1)
;
Phillips, Nolan (1)
PB: Patrick Mendiola (1)
;
Richartz, Brigs (1)






















