University of St. Thomas Athletics
St. Thomas (Minn.) vs Wash. & Jeff.
Scoring Summary
Team | UST-MEN | WJC |
|---|---|---|
2nd Sam Schneider stole third, scored on a throwing error by c, unearned. | 1 | 0 |
2nd Nick Gatins singled to center field, advanced to second on the throw, RBI; Dan Trettel scored, unearned. | 1 | 1 |
3rd Derek Helbing reached on a fielder's choice to third base, RBI; Adam LaRue advanced to second on a throwing error by 3b, advanced to third on the error; Luke Zahren scored. | 1 | 2 |
3rd Nick Vento flied out to cf, sacrifice fly, RBI; Derek Helbing advanced to second; Adam LaRue scored, unearned. | 1 | 3 |
3rd Ryan Sciullo tripled to left center, 2 RBI; Mark Merlino scored; Derek Helbing scored. | 1 | 5 |
3rd Dan Trettel singled up the middle, RBI; Ryan Sciullo scored. | 1 | 6 |
4th Hunter Hart doubled to center field, RBI; Sam Cobbs scored. | 2 | 6 |
4th Sam Schneider doubled to right field, RBI; Josh Thorp advanced to third; Hunter Hart scored. | 3 | 6 |
4th Sam Schneider advanced to third on a wild pitch; Josh Thorp scored, unearned. | 4 | 6 |
4th Zach Gottfredsen reached first on a throwing error by 3b; Sam Schneider scored, unearned. | 5 | 6 |
6th David Stevens singled up the middle, RBI; Anthony Winters advanced to second; Sam Schneider scored. | 6 | 6 |
7th Ryan Sciullo flied out to cf, sacrifice fly, RBI; Adam LaRue scored. | 6 | 7 |
7th Dan Trettel tripled to left center, 2 RBI; Mark Merlino scored; Nick Vento scored. | 6 | 9 |
7th Nick Gatins singled up the middle, RBI; Dan Trettel scored. | 6 | 10 |
7th Kevin Begley doubled down the lf line, RBI; Nick Gatins scored. | 6 | 11 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Gottfredsen | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Carpenter | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Smith | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Cobbs | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hunter Hart | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Josh Thorp | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Schneider | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Anthony Winters | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pierce | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kohorst | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stevens | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Sharp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.j. Sayer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Spanier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schwickert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Czaplewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Krey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 3 | 2 | 0 | 6 | 6 |
Wash. & Jeff.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Larue | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Helbing | C | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Nick Vento | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mark Merlino | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Sciullo | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dan Trettel | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Nick Gatins | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Dante Dalesandro | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Begley | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Luke Zahren | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Bryce Schnatterly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santino Platt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bowser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Harstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 3 | 0 | 6 | 5 |
Batting
2B: Kevin Begley (1)
3B: Ryan Sciullo (1); Dan Trettel (1)
SF: Nick Vento (1); Ryan Sciullo (1)
Baserunning SB: Nick Vento (1); Dan Trettel (1); Nick Gatins (1)
CS: Adam Larue (1); Ryan Sciullo (1)
HBP: Adam Larue (1)
PO: Adam Larue (1)
Fielding
E: Adam Larue (1); Derek Helbing (2); Kevin Begley (1); Luke Zahren (1)
DP: Adam Larue (1); Derek Helbing (2); Mark Merlino (1); Ryan Sciullo (2); Luke Zahren (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Spanier | 2.1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
| Ian Schwickert | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 0 |
| Chad Czaplewski | 1.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 |
| Ben Krey | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Grant Gunderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 13 | 11 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 34 | 40 | 11 | 5 | 0 |
Wash. & Jeff.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Schnatterly | 5.0 | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 23 | 10 | 2 | 0 |
Santino Platt | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Will Bowser | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Garrett Harstine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Clay Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 6 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 36 | 39 | 14 | 4 | 0 |


























