University of St. Thomas Athletics
St. Scholastica vs Univ. of St. Thomas
Scoring Summary
Team | CSSBB | UST-MEN |
---|---|---|
1st T. Rahm tripled to right center, 2 RBI; R. Larson scored; M. Olson scored. | 0 | 2 |
1st T. Wippler flied out to cf, sacrifice fly, RBI; T. Rahm scored. | 0 | 3 |
5th S. Greening homered to left field, RBI. | 1 | 3 |
St. Scholastica
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Marshik | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Juberian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Claugherty | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Gerten | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
B. Peterson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Kolodge | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S. Greening | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
C. Peterson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Link | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogelgesang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 10 | 5 |
Batting
HR: S. Greening (1)
Baserunning
SB: B. Marshik (1)
Fielding
E: C. Peterson (1)
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Olson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Larson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Rahm | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
T. Wippler | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Cremisino | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Field | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Jacobson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bauer | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Schuld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 1 | 0 | 2 | 4 |
Batting
3B: T. Rahm (1)
SF: T. Wippler (1)
Baserunning SB: M. Mcquillan (1); M. Olson (1)
St. Scholastica
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogelgesang | 6.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 0 |
Totals | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 0 |
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Schuld | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 6 | 0 |
Totals | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 6 | 0 |
Win: M. Schuld (1-0)
Loss: Vogelgesang (0-1)