University of St. Thomas Athletics
Univ. of St. Thomas vs St. Olaf College
Scoring Summary
Team | UST-MEN | STO |
---|---|---|
2nd D. Cremisino singled, RBI; R. Larson advanced to second; T. Wippler scored. | 1 | 0 |
2nd B. Field singled, RBI; D. Cremisino advanced to third; R. Larson scored. | 2 | 0 |
2nd J. Bauer singled, RBI; B. Field advanced to second; D. Cremisino scored. | 3 | 0 |
2nd M. Olson homered, 3 RBI; J. Bauer scored; B. Field scored. | 6 | 0 |
3rd B. Field doubled, RBI; D. Cremisino advanced to third; C. Bruchu scored. | 7 | 0 |
3rd J. Bauer grounded out to p, SAC, RBI; B. Field advanced to third; D. Cremisino scored. | 8 | 0 |
4th T. Wippler doubled, RBI; T. Rahm scored. | 9 | 0 |
6th M. Olson doubled, RBI; M. McQuillan scored. | 10 | 0 |
6th T. Wippler singled, RBI; T. Rahm advanced to second; M. Olson scored. | 11 | 0 |
6th C. Bruchu advanced to second on a passed ball; R. Larson advanced to third on a passed ball; T. Wippler scored on a passed ball. | 12 | 0 |
6th D. Cremisino singled, 2 RBI; C. Bruchu scored, unearned; R. Larson scored. | 14 | 0 |
6th M. McQuillan singled, RBI; J. Bauer advanced to second; D. Cremisino scored, unearned. | 15 | 0 |
6th T. Rahm doubled, 3 RBI; M. Olson scored, unearned; M. McQuillan scored, unearned; J. Bauer scored, unearned. | 18 | 0 |
7th B. Field singled, RBI; C. Bruchu scored on an error by ss, unearned. | 19 | 0 |
7th L. Brau doubled, 2 RBI; E. Nelson scored, unearned; M. Kieffer scored. | 19 | 2 |
7th A. Bartz homered, 2 RBI; L. Brau scored, unearned. | 19 | 4 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
M. Olson | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
T. Rahm | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
T. Wippler | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
R. Larson | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Novak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bruchu | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
D. Jacobson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cremisino | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
B. Field | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
J. Bauer | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
M. Schuld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Licht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 19 | 18 | 4 | 0 | 0 | 6 |
Batting
2B: M. Olson (1); T. Rahm (1); T. Wippler (1); B. Field (1)
HR: M. Olson (1)
SH: J. Bauer (1)
Baserunning
Fielding
E: D. Jacobson (1)
St. Olaf College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Dube | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Bartz | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Jones | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Jones | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Baltes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Kieffer | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
E. Nelson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Sand | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Salzwedel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Brau | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
E. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Agneberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: T. Jones (1); L. Brau (1)
HR: A. Bartz (1)
SF: B. Sand (1)
Fielding
E: T. Jones (3)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Schuld | 6.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 11 | 4 | 0 |
J. Licht | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
Totals | 8 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | 31 | 14 | 4 | 0 |
St. Olaf College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Olson | 5.0 | 11 | 11 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 25 | 29 | 9 | 6 | 0 |
B. Agneberg | 2.0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 0 |
Totals | 19 | 19 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 41 | 46 | 10 | 11 | 0 |
Win: M. Schuld (8-1)
Loss: E. Olson (4-4)
PB:
E. Nelson (1)