University of St. Thomas Athletics
Univ. of St. Thomas vs Saint Mary's
Scoring Summary
Team | UST-MEN | SMU |
---|---|---|
2nd T. Wippler homered to right field, 2 RBI; J. Means scored. | 2 | 0 |
2nd M. McQuillan singled through the right side, RBI; J. Bauer scored. | 3 | 0 |
2nd C. Bogie doubled to right center, RBI; Archambault scored. | 3 | 1 |
3rd A. Kappers flied out to lf, sacrifice fly, RBI; R. Larson scored. | 4 | 1 |
3rd J. Bauer singled down the lf line, RBI; T. Wippler advanced to second; J. Means scored. | 5 | 1 |
4th J. Means doubled down the rf line, RBI; R. Larson scored. | 6 | 1 |
5th C. Bruchu reached on a fielder's choice; M. Olson out at second ss to 2b; M. McQuillan advanced to third, scored on an error by 2b. | 7 | 1 |
5th T. Rahm doubled to right center, RBI; C. Bruchu scored. | 8 | 1 |
5th R. Larson singled to center field, RBI; T. Rahm scored. | 9 | 1 |
6th M. Olson flied out to lf, sacrifice fly, RBI; A. Kappers scored. | 10 | 1 |
7th R. Larson tripled to right field, RBI; T. Rahm scored. | 11 | 1 |
7th D. Cremisino singled through the left side, RBI; R. Larson scored. | 12 | 1 |
7th J. Bauer doubled to center field, 2 RBI; T. Wippler scored; D. Cremisino scored. | 14 | 1 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Olson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
C. Bruchu | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
T. Rahm | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
R. Larson | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
J. Means | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
D. Cremisino | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Wippler | 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
A. Kappers | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
B. Field | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Bauer | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
M. Mcquillan | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
D. Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Licht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 21 | 13 | 4 | 0 | 3 | 11 |
Batting
2B: T. Rahm (1); J. Means (1); T. Wippler (1); J. Bauer (1)
3B: R. Larson (1)
HR: T. Wippler (1)
SF: M. Olson (1); A. Kappers (1)
Baserunning SB: C. Bruchu (1); J. Bauer (1)
Fielding
DP: C. Bruchu (1); T. Wippler (1); J. Bauer (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lulic | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olberding | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swanson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archambault | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vanranst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Bogie | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lechner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geraghty | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shetka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kronebusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 5 | 2 |
Batting
2B: C. Bogie (1)
Fielding
E: Lulic (1); Geraghty (1)
DP: Ryan (1); Archambault (1); Geraghty (1); Dwyer (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jacobson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nelson | 6.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 9 | 0 |
J. Licht | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwyer | 2.2 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 0 |
Timmons | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Shetka | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
Kronebusch | 0.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Nord | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 21 | 14 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 40 | 46 | 7 | 10 | 0 |
Win: M. Nelson (5-0)
Loss: Dwyer (1-2)