University of St. Thomas Athletics
SUNY-Purchase vs Univ. of St. Thomas
Scoring Summary
Team | PUR-MBB | UST-MEN |
---|---|---|
1st T. Rahm singled, RBI; M. Olson stole second; M. McQuillan scored. | 0 | 1 |
1st J. Means grounded out to 2b, RBI; R. Larson advanced to second; T. Rahm advanced to third; M. Olson scored. | 0 | 2 |
1st B. Field singled, 2 RBI; C. Bruchu advanced to third; R. Larson scored; T. Rahm scored. | 0 | 4 |
1st T. Kahle singled, RBI; B. Field advanced to second; C. Bruchu scored. | 0 | 5 |
1st M. McQuillan doubled, RBI; T. Kahle advanced to third; B. Field scored. | 0 | 6 |
1st M. Olson singled, 2 RBI; M. McQuillan scored; T. Kahle scored. | 0 | 8 |
2nd Kennedy grounded out to 2b, RBI; Garcia scored, unearned. | 1 | 8 |
4th Sobiecki flied out to cf, sacrifice fly, RBI; Groves scored, unearned. | 2 | 8 |
5th C. Bruchu tripled, RBI; J. Means scored. | 2 | 9 |
5th B. Field flied out to cf, sacrifice fly, RBI; C. Bruchu scored. | 2 | 10 |
5th M. Olson doubled, 2 RBI; M. McQuillan scored; T. Kahle scored. | 2 | 12 |
5th T. Rahm doubled, RBI; M. Olson scored. | 2 | 13 |
5th T. Wippler tripled, RBI; T. Rahm scored. | 2 | 14 |
5th R. Larson singled, RBI; T. Wippler scored. | 2 | 15 |
6th D. Cremisino doubled, RBI; J. Bauer scored. | 2 | 16 |
6th T. Rahm singled, RBI; D. Cremisino scored. | 2 | 17 |
SUNY-Purchase
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaacson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stroud | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groves | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Calautti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Sanford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sobiecki | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lappin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Spielberg | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marraccino | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernstein | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 10 | 4 |
Batting
2B: Garcia (1); Spielberg (1)
SF: Sobiecki (1)
Fielding
E: Spielberg (1)
DP: Isaacson (2); Stroud (2); Kennedy (2)
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
M. Olson | RF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
D. Cremisino | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Rahm | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
J. Korte | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Wippler | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
R. Larson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Novak | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Means | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
C. Bruchu | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
D. Jacobson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Field | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
A. Kappers | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Kahle | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Bauer | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 18 | 17 | 7 | 0 | 4 | 7 |
Batting
2B: M. Mcquillan (2); M. Olson (1); D. Cremisino (1); T. Rahm (1)
3B: T. Wippler (1); C. Bruchu (1)
SF: B. Field (1)
Baserunning SB: M. Olson (2); T. Rahm (1)
CS: T. Wippler (1)
HBP: M. Mcquillan (1); J. Means (1)
Fielding
E: D. Cremisino (1); T. Rahm (1); R. Larson (1)
DP: T. Wippler (1); R. Larson (1); T. Kahle (1)
SUNY-Purchase
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bula | 4.0 | 8 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 0 |
Thompson | 3.0 | 9 | 9 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | 16 | 22 | 3 | 4 | 0 |
Delgado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 18 | 17 | 17 | 7 | 4 | 2 | 0 | 2 | 0 | 38 | 48 | 7 | 9 | 0 |
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Edwards | 6.0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 8 | 0 |
M. Nelson | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Totals | 4 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 10 | 0 |
Win: K. Edwards (4-0)
Loss: Bula (0-0)
HBP: Thompson (2)
;