University of St. Thomas Athletics
Univ. of St. Thomas vs Edgewood College
Scoring Summary
Team | UST-MEN | EC |
---|---|---|
2nd Binder singled, out at first rf to 1b, RBI; King scored. | 0 | 1 |
4th J. Means singled, RBI; R. Larson advanced to second; T. Wippler advanced to third; T. Rahm scored. | 1 | 1 |
4th C. Bruchu reached on a fielder's choice, RBI; J. Means out at second ss to 2b; R. Larson advanced to third; T. Wippler scored. | 2 | 1 |
4th J. Bauer reached on a fielder's choice, RBI; B. Field out at second ss to 2b; C. Bruchu advanced to third; R. Larson scored, unearned. | 3 | 1 |
4th Astroth reached first on a throwing error by 3b, advanced to second; King advanced to third; Barry scored, unearned. | 3 | 2 |
5th C. Bruchu doubled, RBI; J. Means advanced to third; R. Larson scored. | 4 | 2 |
5th B. Field singled, 2 RBI; C. Bruchu scored; J. Means scored. | 6 | 2 |
8th T. Wippler singled, RBI; T. Rahm advanced to second; M. Olson scored. | 7 | 2 |
8th Barry singled, RBI; Walker advanced to second; Landwehr scored. | 7 | 3 |
8th Astroth reached on a fielder's choice, RBI; Barry out at third ss unassisted; Walker scored, unearned. | 7 | 4 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Olson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
T. Rahm | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
T. Wippler | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
R. Larson | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
J. Means | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Cremisino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bruchu | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
B. Field | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
J. Bauer | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
M. Schuld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandonstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 3 | 0 | 6 | 11 |
Batting
2B: C. Bruchu (1)
Baserunning
SB: M. Olson (1); C. Bruchu (1)
HBP: M. Mcquillan (1); B. Field (1)
Fielding
E: C. Bruchu (2); B. Field (1); J. Bauer (1)
Edgewood College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landwehr | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Walker | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Barry | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
King | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Astroth | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Binder | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Besch | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selvaggi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ortega | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clerkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 1 | 0 | 6 | 6 |
Batting
2B: King (1)
SH: King (2)
Baserunning
SB: Ortega (1)
Fielding
DP: Binder (1); Ortega (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Schuld | 8.0 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 11 | 0 |
Brandonstone | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 6 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 13 | 0 |
Edgewood College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nowell | 7.1 | 12 | 7 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 39 | 5 | 12 | 0 |
Hunt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Clerkin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 14 | 7 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 40 | 45 | 7 | 13 | 0 |
Win: M. Schuld (3-0)
Loss: Nowell (0-1)
HBP:
Nowell (2)