University of St. Thomas Athletics
Univ. of St. Thomas vs Chicago
Scoring Summary
Team | UST-MEN | UCBB |
---|---|---|
1st T. Rahm doubled, RBI; M. McQuillan scored, unearned. | 1 | 0 |
1st T. Wippler singled, RBI; T. Rahm scored, unearned. | 2 | 0 |
1st Cinoman doubled, RBI; Serpico scored, unearned. | 2 | 1 |
1st Callahan flied out to cf, sacrifice fly, RBI; Cinoman scored. | 2 | 2 |
2nd M. McQuillan singled, RBI; J. Novak advanced to second; T. Kahle scored. | 3 | 2 |
3rd T. Kahle singled, 2 RBI; B. Field advanced to second; J. Means scored; R. Larson scored. | 5 | 2 |
3rd M. McQuillan singled, 2 RBI; J. Novak advanced to second; T. Kahle scored; B. Field scored. | 7 | 2 |
3rd T. Rahm tripled, 2 RBI; M. McQuillan scored; J. Novak scored. | 9 | 2 |
3rd T. Wippler doubled, RBI; T. Rahm scored. | 10 | 2 |
4th M. Olson singled, RBI; J. Novak advanced to third, scored on an error by rf, unearned; T. Kahle scored. | 12 | 2 |
5th Serpico advanced to second on a wild pitch; Chua advanced to third on a wild pitch, scored. | 12 | 3 |
6th M. Olson singled, RBI; J. Novak advanced to second; A. Kappers scored. | 13 | 3 |
6th D. Cremisino singled, RBI; M. Olson advanced to second; J. Novak scored. | 14 | 3 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
J. Korte | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Olson | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Rahm | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
D. Cremisino | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Wippler | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
R. Larson | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Jacobson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Means | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
B. Field | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Kappers | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Kahle | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
J. Novak | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
T. Eicher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Weiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 19 | 13 | 2 | 0 | 2 | 10 |
Batting
2B: T. Rahm (1); T. Wippler (1)
3B: T. Rahm (1)
SH: M. Olson (1)
Baserunning
HBP: B. Field (1); T. Kahle (1)
Fielding
E: J. Novak (1)
DP: T. Wippler (2); T. Kahle (2); J. Novak (2)
Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Serpico | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cinoman | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Callahan | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lopez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schwabe | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Casey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bullock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chua | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcconologue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozlar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Cinoman (1)
SF: Callahan (1)
Baserunning HBP: Serpico (1); Chua (1)
Fielding
E: Serpico (1); Bullock (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Eicher | 6.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 21 | 26 | 9 | 3 | 0 |
B. Weiers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 5 | 3 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 24 | 29 | 10 | 4 | 0 |
Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcconologue | 5.2 | 17 | 14 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 34 | 39 | 9 | 6 | 0 |
Kozlar | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Totals | 19 | 14 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 40 | 45 | 12 | 7 | 0 |
Win: T. Eicher (1-0)
Loss: Mcconologue (0-2)
HBP: T. Eicher (2)
;
Mcconologue (2)