University of St. Thomas Athletics
Chicago vs Univ. of St. Thomas
Scoring Summary
Team | UCBB | UST-MEN |
---|---|---|
1st T. Rahm singled, RBI; M. Olson scored, unearned. | 0 | 1 |
3rd R. Larson homered, 3 RBI; T. Wippler scored; M. Olson scored. | 0 | 4 |
4th Oium walked, RBI; Cinoman advanced to second; Capps advanced to third; Callahan scored. | 1 | 4 |
4th Bullock walked, RBI; Oium advanced to second; Cinoman advanced to third; Capps scored. | 2 | 4 |
4th Serpico doubled, 2 RBI; Bullock advanced to third; Oium scored; Cinoman scored. | 4 | 4 |
4th M. Olson singled, RBI; M. McQuillan advanced to second; J. Bauer scored. | 4 | 5 |
4th T. Rahm reached first on an error by p; M. Olson advanced to third; M. McQuillan scored. | 4 | 6 |
4th T. Wippler reached first on an error by rf, SAC, RBI; T. Rahm advanced to third; M. Olson scored, unearned. | 4 | 7 |
4th R. Larson tripled, 2 RBI; T. Wippler scored, unearned; T. Rahm scored, unearned. | 4 | 9 |
4th J. Means singled, RBI; R. Larson scored. | 4 | 10 |
5th Callahan scored on an error by c, unearned. | 5 | 10 |
5th T. Rahm flied out to cf, sacrifice fly, RBI; M. McQuillan scored. | 5 | 11 |
5th T. Wippler doubled, RBI; M. Olson scored. | 5 | 12 |
5th R. Larson singled, RBI; T. Wippler scored. | 5 | 13 |
Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fazzari | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schwabe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serpico | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Williams | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Callahan | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Capps | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cinoman | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oium | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bullock | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pankow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 4 | 4 | 0 | 8 | 6 |
Batting
2B: Serpico (1); Cinoman (1)
Baserunning
HBP: Serpico (1); Bullock (2)
Fielding
E: Capps (1); Oium (1); Pankow (1)
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Olson | RF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
T. Rahm | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
T. Wippler | 1B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
R. Larson | SS | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 1 |
C. Bruchu | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Means | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Field | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Korte | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bauer | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
M. Dominik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 12 | 3 | 0 | 3 | 8 |
Batting
2B: M. Olson (1); T. Wippler (1); J. Means (1)
3B: R. Larson (1)
HR: R. Larson (1)
SH: T. Wippler (1)
SF: T. Rahm (1)
Baserunning HBP: M. Olson (1)
Fielding
E: B. Field (1)
DP: T. Wippler (1); R. Larson (1); K. Edwards (1)
Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pankow | 6.0 | 15 | 13 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 3 | 12 | 0 |
Totals | 15 | 13 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 3 | 12 | 0 |
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dominik | 3.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 3 | 0 |
K. Edwards | 3.1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 5 | 0 |
Totals | 6 | 5 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 25 | 32 | 3 | 8 | 0 |
Win: K. Edwards (3-0)
Loss: Pankow (0-2)
HBP: Pankow (1)
;
M. Dominik (2); K. Edwards (1)