University of St. Thomas Athletics
Univ. of St. Thomas vs Bethel University
Scoring Summary
Team | UST-MEN | BU-BB |
---|---|---|
1st R. Larson singled to left field, RBI; T. Wippler advanced to second; T. Rahm scored. | 1 | 0 |
2nd B. Tokar homered, RBI. | 1 | 1 |
3rd C. Bruchu doubled, RBI; T. Rahm scored. | 2 | 1 |
4th M. Olson doubled to left field, RBI; M. McQuillan advanced to third; J. Novak scored. | 3 | 1 |
4th T. Rahm walked, RBI; M. Olson advanced to third on a wild pitch; M. McQuillan scored on a wild pitch, unearned. | 4 | 1 |
4th T. Wippler singled to center field, RBI; T. Rahm out on the play, out at first cf to 3b; M. Olson scored. | 5 | 1 |
4th R. Larson reached first on an error by 2b; T. Wippler scored, unearned. | 6 | 1 |
4th C. Bruchu stole second; R. Larson scored on an error by c, unearned. | 7 | 1 |
4th B. Field singled to center field, RBI; C. Bruchu scored, unearned. | 8 | 1 |
5th T. Rahm homered, 2 RBI; M. Olson scored. | 10 | 1 |
6th J. Bauer singled to left field, RBI; B. Field scored, unearned. | 11 | 1 |
6th M. Olson singled to center field, RBI; M. McQuillan advanced to second; J. Bauer scored. | 12 | 1 |
6th E. Anderson reached first on an error by ss, RBI; J. Slick advanced to second; T. Oesterlin scored. | 12 | 2 |
7th T. Oesterlin singled to center field, RBI; T. Churchill advanced to second; B. Anderson scored. | 12 | 3 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Olson | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
T. Rahm | LF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
D. Cremisino | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wippler | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
R. Larson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Bruchu | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
J. Korte | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Field | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
J. Novak | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Bauer | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
M. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dominik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 10 | 4 | 0 | 2 | 11 |
Batting
2B: M. Olson (1); T. Rahm (1); C. Bruchu (1)
HR: T. Rahm (1)
SH: J. Bauer (1)
Baserunning
SB: C. Bruchu (1)
Fielding
E: R. Larson (1); J. Novak (1)
DP: T. Wippler (1); R. Larson (1); J. Bauer (1)
Bethel University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Churchill | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
T. Oesterlin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Slick | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
E. Anderson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Slick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Tokar | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
M. Sedjo | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Therrien | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Anderson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
E. Abbey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bethke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nickols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 5 | 6 |
Batting
HR: B. Tokar (1)
Baserunning
CS: E. Abbey (1)
HBP: B. Anderson (1)
Fielding
E: T. Churchill (2); J. Slick (1); B. Anderson (1); E. Abbey (1)
DP: T. Churchill (1); B. Tokar (1); E. Abbey (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Nelson | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 5 | 0 |
M. Dominik | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 0 |
Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 6 | 0 |
Bethel University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Harrell | 3.2 | 10 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 0 |
C. Dent | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
B. Flaherty | 1.0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
J. Nickols | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 17 | 12 | 7 | 4 | 2 | 5 | 0 | 0 | 0 | 39 | 44 | 7 | 10 | 0 |
Win: M. Nelson (0-0)
Loss: C. Harrell (0-0)
HBP: M. Nelson (1)
;