University of St. Thomas Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Tuesday, November 18 | ||||||
| 7:00 p.m. CT | Volleyball | Oral Roberts | ||||
| Thursday, November 20 | ||||||
| 10:00 a.m. / 6:00 p.m. CT | Women's Swimming & Diving | St. Thomas Invite | ||||
| 10:00 a.m. / 5:30 p.m. CT | Men's Swimming & Diving | St. Thomas Invite | ||||
| 7:00 PM | Women's Hockey | #1 Wisconsin | ||||
| Friday, November 21 | ||||||
| 10:00 a.m. / 6:00 p.m. CT | Women's Swimming & Diving | St. Thomas Invite | ||||
| 10:00 a.m. / 5:30 p.m. CT | Men's Swimming & Diving | St. Thomas Invite | ||||
| 6:30 p.m. CT | Men's Basketball | Northern Colorado | ||||
| 7:00 PM | Women's Hockey | #1 Wisconsin | ||||
| 7:07 p.m. CST | Men's Hockey | Bowling Green | ||||
| 7:07 p.m. CT | Lee & Penny Anderson Arena | Men's Hockey vs. Bowling Green | ||||
| Saturday, November 22 | ||||||
| 10:00 a.m. / 6:00 p.m. CT | Women's Swimming & Diving | St. Thomas Invite | ||||
| 10:00 a.m. / 5:30 p.m. CT | Men's Swimming & Diving | St. Thomas Invite | ||||
| 2:30 p.m. CT | Football | #1 North Dakota State | ||||
| 4:30 p.m. CT | Men's Basketball | Cal State Fullerton | ||||
| 6:07 p.m. CT | Lee & Penny Anderson Arena | Men's Hockey vs. Bowling Green | ||||






