Augsburg at St. Thomas
@ UST/St. Paul (Schoenecker)
10/3/2018 at 7:05 pm
@ UST/St. Paul (Schoenecker)
10/3/2018 at 7:05 pm
Augsburg
0 |
St. Thomas
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Augsburg (16-3, 4-2 MIAC) | 13 | 14 | 20 | 0 |
St. Thomas (13-5, 5-1 MIAC) | 25 | 25 | 25 | 3 |
Augsburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 41 | .073 |
2 | 9 | 8 | 33 | .030 |
3 | 12 | 3 | 38 | .237 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 34 | .324 |
2 | 13 | 4 | 30 | .300 |
3 | 19 | 3 | 48 | .333 |
Augsburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Macey Terhell | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Stephanie Hechsel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Morgan Malley * | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
4 | Jaelin Rios | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ellie Schwartz | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kayla Gjerde * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | Sydnie Zachary * | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 11.0 |
8 | Izzy Barr | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lexie Lang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Cookii Shiongjay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Megan Quam * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
15 | Corrina Evans * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
22 | Jade Boysen * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 31 | 18 | 112 | .116 | 30 | 1 | 3 | 9 | 46 | 0 | 8 | 1 | 0 | 36.0 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Katharine Mallak * | 3 | 3 | 0 | 9 | .333 | 35 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 6.0 |
6 | Fran Egan | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
7 | Abby Louwagie * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
9 | Ellie Meyer | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
10 | Audrey Erickson | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
11 | Erin Heidenrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Julia Spacek * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 14.0 |
17 | Grace Bordson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
21 | Meghan Mazzola * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
22 | Natalie Tomhave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Madie Kroehler * | 3 | 9 | 1 | 25 | .320 | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
Totals | 45 | 9 | 112 | .321 | 42 | 9 | 4 | 1 | 59 | 4 | 6 | 1 | 2 | 61.0 |
Other Information |
---|
Arena: Schoenecker Attendance: 256 Time: 1:13 1st Referee: Shauna Rinesmith 2nd Referee: Shelly Woelfel 3rd Referee: Anora Cevena Scorer: Matt Larson |
* = Starter