Wheaton (IL) vs. St. Thomas (MN)
@ Whitewater, Wis. (Russell Arena)
10/5/2018 at 5:45 pm
@ Whitewater, Wis. (Russell Arena)
10/5/2018 at 5:45 pm
Wheaton (Ill.)
0 |
St. Thomas
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wheaton (Ill.) (10-11) | 20 | 19 | 26 | 0 |
St. Thomas (14-6) | 25 | 25 | 28 | 3 |
Wheaton (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 28 | -.071 |
2 | 12 | 7 | 40 | .125 |
3 | 15 | 10 | 55 | .091 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 28 | .036 |
2 | 15 | 4 | 32 | .344 |
3 | 14 | 10 | 60 | .067 |
Wheaton (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Brown, Ellie * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 8.5 |
7 | Staub, Mia | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
10 | Funk, Alecia * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
11 | Bosse, Jess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
12 | Elsenbroek, Sadie * | 3 | 5 | 4 | 14 | .071 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
13 | Smith, Deborah * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
14 | Gerze, Audrey * | 3 | 4 | 8 | 22 | -.182 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
16 | Moore, Madeline | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 12.0 |
17 | Smith, Colleen | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
19 | Swiderek, Cassie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 27 | 123 | .065 | 28 | 5 | 5 | 2 | 54 | 0 | 20 | 3 | 1 | 50.0 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Katharine Mallak * | 3 | 3 | 1 | 5 | .400 | 32 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 4.5 |
6 | Fran Egan * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
7 | Abby Louwagie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ellie Meyer | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
10 | Audrey Erickson | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
11 | Erin Heidenrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Julia Spacek * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
17 | Grace Bordson * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
21 | Meghan Mazzola | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Natalie Tomhave | 2 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
24 | Madie Kroehler * | 3 | 12 | 5 | 35 | .200 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
25 | Sophia Heuer | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
29 | Sarah McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 22 | 120 | .133 | 38 | 2 | 2 | 5 | 56 | 3 | 12 | 4 | 1 | 49.0 |
Other Information |
---|
Arena: Russell Arena Attendance: 81 Time: 1:20 1st Referee: Craig Madson 2nd Referee: Eileen Alt |
* = Starter