University of St. Thomas Athletics
St. Thomas vs MSOE
12/11/2010
2:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 4 | |
| 1 | 2 | 1 | 1 | 5 |
UST-MEN: Tommy Westmark (2); Rob Johnson (1); Riley Horgan (1); MSOE-C: Krupa, Todd (2); Keizer, Jordan (1); Thompson, Michael (1); Lauder, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | MSOE-C |
|---|---|---|---|---|---|---|---|
| 1st | 17:25 | -- | Rob Johnson | Rob Philipp | 1 | 0 | |
| 1st | 19:27 | Power Play | Krupa, Todd | Humphries, Aaron; Thompson, Michael | 1 | 1 | |
| 2nd | 00:15 | Power Play | Tommy Westmark | Andrew Kappers; Travis Baker | 2 | 1 | |
| 2nd | 07:26 | -- | Krupa, Todd | Bauman, West; Pao, Mike | 2 | 2 | |
| 2nd | 07:51 | -- | Tommy Westmark | - | 3 | 2 | |
| 2nd | 12:29 | -- | Keizer, Jordan | Thompson, Michael | 3 | 3 | |
| 2nd | 13:34 | Power Play | Riley Horgan | Travis Baker; Andrew Kappers | 4 | 3 | |
| 3rd | 07:39 | -- | Thompson, Michael | Keizer, Jordan; Tierney, Bradley | 4 | 4 | |
| 4th | 01:53 | -- | Lauder, Ben | Medina, Kevin | 4 | 5 | |
| 4 | 5 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:00 | 00:15 | 00:15 | 1 | 0 | PPG |
| 2 | 13:21 | 13:34 | 00:13 | 1 | 0 | PPG |
| 00:28 | 2 | 0 | 2/2 | |||
MSOE-C - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:12 | 19:27 | 01:15 | 1 | 1 | PPG |
| 2 | 09:30 | 11:30 | 02:00 | 1 | 1 | -- |
| 2 | 11:34 | 12:06 | 00:32 | 0 | 0 | -- |
| 2 | 13:34 | 15:21 | 01:47 | 0 | 0 | -- |
| 3 | 01:45 | 03:44 | 01:59 | 2 | 0 | -- |
| 3 | 03:44 | 05:33 | 01:49 | 0 | 1 | -- |
| 3 | 05:44 | 07:33 | 01:49 | 0 | 0 | -- |
| 3 | 18:05 | 00:05 | 02:00 | 2 | 0 | -- |
| 13:11 | 6 | 3 | 1/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Riley Horgan | 02:00 | ROUGHING | MINOR | 18:12 | PP | |
| 1st | Tierney, Bradley | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | PP | |
| 2nd | Phil Johnson | 02:00 | TRIPPING | MINOR | 09:30 | PP | |
| 2nd | Chris Leivermann | 02:00 | TRIPPING | MINOR | 11:34 | PP | |
| 2nd | Gorup, Nick | 02:00 | SLASHING | MINOR | 12:06 | - | |
| 2nd | Pao, Mike | 02:00 | HOOKING | MINOR | 13:21 | PP | |
| 3rd | Anthony Moser | 02:00 | ROUGHING | MINOR | 01:45 | PP | |
| 3rd | Tierney, Bradley | 02:00 | HITTING AFTER WHISTLE | MINOR | 03:44 | PP | |
| 3rd | Tommy Westmark | 02:00 | HOLDING THE STICK | MINOR | 05:33 | - | |
| 3rd | Kelly Kranz | 02:00 | BOARDING | MINOR | 18:05 | PP |










