2019-20 Men's Basketball Statistics - St. Thomas
Games
7
Pts per game
80.7
FG %
47.3
3PT %
37.1
FT %
79.1
Reb per game
34.7
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-1 (.857) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 5 |
Home | 2-0 |
Away | 2-1 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Whitworth | L, 85-64 |
Nov 20 | at St. Scholastica | W, 110-64 |
Nov 23 | vs. Neb. Wesleyan | W, 82-63 |
Nov 24 | vs. DePauw | W, 84-66 |
Nov 26 | Carleton | W, 74-60 |
Dec 4 | Macalester | W, 64-35 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 2 | ||
Points | 565 | 138 | ||
Points per game | 80.7 | 69.0 | ||
FG made per game | 29.0 | 26.0 | ||
FG attempts per game | 61.3 | 60.0 | ||
FG Pct | 47.3 | 43.3 | ||
3PT made per game | 10.3 | 9.5 | ||
3PT attempts per game | 27.7 | 28.0 | ||
3PT Pct | 37.1 | 33.9 | ||
FT made per game | 12.4 | 7.5 | ||
FT attempt per game | 15.7 | 10.5 | ||
FT Pct | 79.1 | 71.4 | ||
Off rebounds per game | 8.7 | 7.0 | ||
Def rebounds per game | 26.0 | 25.5 | ||
Total rebounds per game | 34.7 | 32.5 | ||
Rebound margin per game | 2.7 | -3.0 | ||
Assists per game | 14.3 | 13.0 | ||
Turnovers per game | 12.9 | 10.0 | ||
Steals per game | 8.3 | 10.5 | ||
Blocks per game | 1.1 | 1.5 | ||
Personal fouls per game | 17.6 | 16.0 | ||
Points per game allowed | 64.6 | 47.5 | ||
Opponents' Field goal percentage | 44.2 | 37.9 | ||
Opponents' 3PT percentage | 29.5 | 22.5 | ||
Home Attendance | 690 | 690 | ||
Home Attendance average | 345 | 345 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 7 | 0 | 15.9 | 2.4-4.9 | 50.0 | 0.4-2.0 | 21.4 | 0.3-0.4 | 66.7 | 5.6 |
2 | Zach Theisen | So | G | 7 | 0 | 15.0 | 2.7-4.9 | 55.9 | 1.9-3.7 | 50.0 | 0.6-0.9 | 66.7 | 7.9 |
4 | Anders Nelson | So | G | 7 | 7 | 24.7 | 5.3-10.4 | 50.7 | 1.1-3.4 | 33.3 | 2.1-2.6 | 83.3 | 13.9 |
5 | Jared Rainey | Fr | G | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Riley Miller | So | G | 7 | 2 | 24.9 | 2.1-5.3 | 40.5 | 1.1-3.3 | 34.8 | 1.1-1.3 | 88.9 | 6.6 |
12 | Mason Tapp | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Thomas Madison | Sr | G | 7 | 5 | 16.0 | 1.9-3.4 | 54.2 | 0.1-0.6 | 25.0 | 0.6-0.7 | 80.0 | 4.4 |
20 | Nick Christenson | Jr | G | 5 | 0 | 2.8 | 0.4-1.4 | 28.6 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.0 |
21 | Elijah Hannah | Sr | F | 7 | 2 | 16.6 | 3.9-6.4 | 60.0 | 1.0-1.3 | 77.8 | 1.4-2.0 | 71.4 | 10.1 |
22 | Burt Hedstrom | Jr | G | 7 | 7 | 16.4 | 1.3-4.3 | 30.0 | 0.9-2.7 | 31.6 | 1.0-1.4 | 70.0 | 4.4 |
23 | Will Engels | Fr | G | 7 | 0 | 13.0 | 2.3-4.7 | 48.5 | 0.3-0.7 | 40.0 | 1.0-1.3 | 77.8 | 5.9 |
24 | Ryan Lindberg | Jr | G | 7 | 7 | 28.0 | 2.9-7.1 | 40.0 | 1.7-4.9 | 35.3 | 0.6-0.6 | 100.0 | 8.0 |
30 | Nathan Stenger | Sr | G | 5 | 0 | 3.6 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
31 | Brooks Allen | Fr | F | 3 | 0 | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
32 | Matthew Barber | So | F | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Tate Staloch | Fr | F | 3 | 0 | 2.7 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
34 | Tommy Anderson | Sr | F | 7 | 5 | 17.6 | 3.3-6.3 | 52.3 | 1.6-3.3 | 47.8 | 2.9-3.4 | 83.3 | 11.0 |
40 | Jake Paper | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Matthew Rader | So | C | 5 | 0 | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Max Techau | Jr | F | 5 | 0 | 2.8 | 0.6-1.8 | 33.3 | 0.0-0.6 | 0.0 | 1.0-1.2 | 83.3 | 2.2 |
Totals | 7 | 7 | 200.0 | 29.0-61.3 | 47.3 | 10.3-27.7 | 37.1 | 12.4-15.7 | 79.1 | 80.7 | |||
Opponent | 7 | 7 | 200.0 | 24.0-54.3 | 44.2 | 6.6-22.3 | 29.5 | 10.0-16.1 | 61.9 | 64.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 7 | 0 | 15.9 | 0.9 | 1.6 | 2.4 | 2.0 | 0.0 | 1.7 | 0.6 | 3.0 | 0.4 | 0.0 |
2 | Zach Theisen | So | G | 7 | 0 | 15.0 | 0.1 | 1.3 | 1.4 | 0.6 | 0.0 | 0.7 | 0.4 | 1.7 | 0.3 | 0.0 |
4 | Anders Nelson | So | G | 7 | 7 | 24.7 | 0.6 | 4.0 | 4.6 | 0.4 | 0.0 | 3.0 | 2.3 | 1.3 | 1.9 | 0.0 |
5 | Jared Rainey | Fr | G | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Riley Miller | So | G | 7 | 2 | 24.9 | 0.4 | 2.7 | 3.1 | 1.9 | 0.0 | 2.9 | 1.4 | 2.0 | 1.4 | 0.0 |
12 | Mason Tapp | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Thomas Madison | Sr | G | 7 | 5 | 16.0 | 0.7 | 2.0 | 2.7 | 2.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.4 | 0.0 |
20 | Nick Christenson | Jr | G | 5 | 0 | 2.8 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
21 | Elijah Hannah | Sr | F | 7 | 2 | 16.6 | 1.0 | 2.3 | 3.3 | 1.9 | 0.0 | 0.7 | 0.9 | 0.8 | 1.3 | 0.3 |
22 | Burt Hedstrom | Jr | G | 7 | 7 | 16.4 | 0.3 | 3.0 | 3.3 | 2.4 | 0.1 | 1.1 | 1.1 | 1.0 | 0.3 | 0.0 |
23 | Will Engels | Fr | G | 7 | 0 | 13.0 | 1.6 | 1.9 | 3.4 | 1.6 | 0.0 | 0.4 | 2.0 | 0.2 | 0.3 | 0.4 |
24 | Ryan Lindberg | Jr | G | 7 | 7 | 28.0 | 0.1 | 2.4 | 2.6 | 1.3 | 0.0 | 2.0 | 0.3 | 7.0 | 0.4 | 0.1 |
30 | Nathan Stenger | Sr | G | 5 | 0 | 3.6 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
31 | Brooks Allen | Fr | F | 3 | 0 | 2.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.0 |
32 | Matthew Barber | So | F | 5 | 0 | 1.6 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
33 | Tate Staloch | Fr | F | 3 | 0 | 2.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
34 | Tommy Anderson | Sr | F | 7 | 5 | 17.6 | 0.7 | 1.3 | 2.0 | 2.3 | 0.0 | 0.4 | 1.3 | 0.3 | 1.0 | 0.1 |
40 | Jake Paper | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Matthew Rader | So | C | 5 | 0 | 2.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Max Techau | Jr | F | 5 | 0 | 2.8 | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
Totals | 7 | 7 | 200.0 | 8.7 | 26.0 | 34.7 | 17.6 | 0.1 | 14.3 | 12.9 | 1.1 | 8.3 | 1.1 | |||
Opponent | 7 | 7 | 200.0 | 7.4 | 24.6 | 32.0 | 14.6 | 0.1 | 10.1 | 18.3 | 0.6 | 5.9 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 7 | 0 | 111 | 17-34 | 50.0 | 3-14 | 21.4 | 2-3 | 66.7 | 39 |
2 | Zach Theisen | So | G | 7 | 0 | 105 | 19-34 | 55.9 | 13-26 | 50.0 | 4-6 | 66.7 | 55 |
4 | Anders Nelson | So | G | 7 | 7 | 173 | 37-73 | 50.7 | 8-24 | 33.3 | 15-18 | 83.3 | 97 |
5 | Jared Rainey | Fr | G | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Riley Miller | So | G | 7 | 2 | 174 | 15-37 | 40.5 | 8-23 | 34.8 | 8-9 | 88.9 | 46 |
12 | Mason Tapp | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Thomas Madison | Sr | G | 7 | 5 | 112 | 13-24 | 54.2 | 1-4 | 25.0 | 4-5 | 80.0 | 31 |
20 | Nick Christenson | Jr | G | 5 | 0 | 14 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
21 | Elijah Hannah | Sr | F | 7 | 2 | 116 | 27-45 | 60.0 | 7-9 | 77.8 | 10-14 | 71.4 | 71 |
22 | Burt Hedstrom | Jr | G | 7 | 7 | 115 | 9-30 | 30.0 | 6-19 | 31.6 | 7-10 | 70.0 | 31 |
23 | Will Engels | Fr | G | 7 | 0 | 91 | 16-33 | 48.5 | 2-5 | 40.0 | 7-9 | 77.8 | 41 |
24 | Ryan Lindberg | Jr | G | 7 | 7 | 196 | 20-50 | 40.0 | 12-34 | 35.3 | 4-4 | 100.0 | 56 |
30 | Nathan Stenger | Sr | G | 5 | 0 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
31 | Brooks Allen | Fr | F | 3 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
32 | Matthew Barber | So | F | 5 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tate Staloch | Fr | F | 3 | 0 | 8 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
34 | Tommy Anderson | Sr | F | 7 | 5 | 123 | 23-44 | 52.3 | 11-23 | 47.8 | 20-24 | 83.3 | 77 |
40 | Jake Paper | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Matthew Rader | So | C | 5 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Max Techau | Jr | F | 5 | 0 | 14 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
Totals | 7 | 7 | 1400 | 203-429 | 47.3 | 72-194 | 37.1 | 87-110 | 79.1 | 565 | |||
Opponent | 7 | 7 | 1400 | 168-380 | 44.2 | 46-156 | 29.5 | 70-113 | 61.9 | 452 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 7 | 0 | 111 | 6 | 11 | 17 | 14 | 0 | 12 | 4 | 3.0 | 3 | 0 |
2 | Zach Theisen | So | G | 7 | 0 | 105 | 1 | 9 | 10 | 4 | 0 | 5 | 3 | 1.7 | 2 | 0 |
4 | Anders Nelson | So | G | 7 | 7 | 173 | 4 | 28 | 32 | 3 | 0 | 21 | 16 | 1.3 | 13 | 0 |
5 | Jared Rainey | Fr | G | 2 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Riley Miller | So | G | 7 | 2 | 174 | 3 | 19 | 22 | 13 | 0 | 20 | 10 | 2.0 | 10 | 0 |
12 | Mason Tapp | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Thomas Madison | Sr | G | 7 | 5 | 112 | 5 | 14 | 19 | 15 | 0 | 7 | 8 | 0.9 | 3 | 0 |
20 | Nick Christenson | Jr | G | 5 | 0 | 14 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Elijah Hannah | Sr | F | 7 | 2 | 116 | 7 | 16 | 23 | 13 | 0 | 5 | 6 | 0.8 | 9 | 2 |
22 | Burt Hedstrom | Jr | G | 7 | 7 | 115 | 2 | 21 | 23 | 17 | 1 | 8 | 8 | 1.0 | 2 | 0 |
23 | Will Engels | Fr | G | 7 | 0 | 91 | 11 | 13 | 24 | 11 | 0 | 3 | 14 | 0.2 | 2 | 3 |
24 | Ryan Lindberg | Jr | G | 7 | 7 | 196 | 1 | 17 | 18 | 9 | 0 | 14 | 2 | 7.0 | 3 | 1 |
30 | Nathan Stenger | Sr | G | 5 | 0 | 18 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 |
31 | Brooks Allen | Fr | F | 3 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 2 | 0 |
32 | Matthew Barber | So | F | 5 | 0 | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 |
33 | Tate Staloch | Fr | F | 3 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
34 | Tommy Anderson | Sr | F | 7 | 5 | 123 | 5 | 9 | 14 | 16 | 0 | 3 | 9 | 0.3 | 7 | 1 |
40 | Jake Paper | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Matthew Rader | So | C | 5 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
44 | Max Techau | Jr | F | 5 | 0 | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
Totals | 7 | 7 | 1400 | 61 | 182 | 243 | 123 | 1 | 100 | 90 | 1.1 | 58 | 8 | |||
Opponent | 7 | 7 | 1400 | 52 | 172 | 224 | 102 | 1 | 71 | 128 | 0.6 | 41 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 7 | 0 | 15.9 | 6.1-12.3 | 50.0 | 1.1-5.0 | 21.4 | 0.7-1.1 | 66.7 | 14.1 |
2 | Zach Theisen | So | G | 7 | 0 | 15.0 | 7.2-13.0 | 55.9 | 5.0-9.9 | 50.0 | 1.5-2.3 | 66.7 | 21.0 |
4 | Anders Nelson | So | G | 7 | 7 | 24.7 | 8.6-16.9 | 50.7 | 1.8-5.5 | 33.3 | 3.5-4.2 | 83.3 | 22.4 |
5 | Jared Rainey | Fr | G | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Riley Miller | So | G | 7 | 2 | 24.9 | 3.4-8.5 | 40.5 | 1.8-5.3 | 34.8 | 1.8-2.1 | 88.9 | 10.6 |
12 | Mason Tapp | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Thomas Madison | Sr | G | 7 | 5 | 16.0 | 4.6-8.6 | 54.2 | 0.4-1.4 | 25.0 | 1.4-1.8 | 80.0 | 11.1 |
20 | Nick Christenson | Jr | G | 5 | 0 | 2.8 | 5.7-20.0 | 28.6 | 2.9-14.3 | 20.0 | 0.0-0.0 | - | 14.3 |
21 | Elijah Hannah | Sr | F | 7 | 2 | 16.6 | 9.3-15.5 | 60.0 | 2.4-3.1 | 77.8 | 3.4-4.8 | 71.4 | 24.5 |
22 | Burt Hedstrom | Jr | G | 7 | 7 | 16.4 | 3.1-10.4 | 30.0 | 2.1-6.6 | 31.6 | 2.4-3.5 | 70.0 | 10.8 |
23 | Will Engels | Fr | G | 7 | 0 | 13.0 | 7.0-14.5 | 48.5 | 0.9-2.2 | 40.0 | 3.1-4.0 | 77.8 | 18.0 |
24 | Ryan Lindberg | Jr | G | 7 | 7 | 28.0 | 4.1-10.2 | 40.0 | 2.4-6.9 | 35.3 | 0.8-0.8 | 100.0 | 11.4 |
30 | Nathan Stenger | Sr | G | 5 | 0 | 3.6 | 2.2-6.7 | 33.3 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.4 |
31 | Brooks Allen | Fr | F | 3 | 0 | 2.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 6.7 |
32 | Matthew Barber | So | F | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Tate Staloch | Fr | F | 3 | 0 | 2.7 | 5.0-20.0 | 25.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 10.0 |
34 | Tommy Anderson | Sr | F | 7 | 5 | 17.6 | 7.5-14.3 | 52.3 | 3.6-7.5 | 47.8 | 6.5-7.8 | 83.3 | 25.0 |
40 | Jake Paper | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Matthew Rader | So | C | 5 | 0 | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Max Techau | Jr | F | 5 | 0 | 2.8 | 8.6-25.7 | 33.3 | 0.0-8.6 | 0.0 | 14.3-17.1 | 83.3 | 31.4 |
Totals | 7 | 7 | 200.0 | 29.0-61.3 | 47.3 | 10.3-27.7 | 37.1 | 12.4-15.7 | 79.1 | 80.7 | |||
Opponent | 7 | 7 | 200.0 | 24.0-54.3 | 44.2 | 6.6-22.3 | 29.5 | 10.0-16.1 | 61.9 | 64.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 7 | 0 | 15.9 | 2.2 | 4.0 | 6.1 | 5.0 | 0.0 | 4.3 | 1.4 | 3.0 | 1.1 | 0.0 |
2 | Zach Theisen | So | G | 7 | 0 | 15.0 | 0.4 | 3.4 | 3.8 | 1.5 | 0.0 | 1.9 | 1.1 | 1.7 | 0.8 | 0.0 |
4 | Anders Nelson | So | G | 7 | 7 | 24.7 | 0.9 | 6.5 | 7.4 | 0.7 | 0.0 | 4.9 | 3.7 | 1.3 | 3.0 | 0.0 |
5 | Jared Rainey | Fr | G | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Riley Miller | So | G | 7 | 2 | 24.9 | 0.7 | 4.4 | 5.1 | 3.0 | 0.0 | 4.6 | 2.3 | 2.0 | 2.3 | 0.0 |
12 | Mason Tapp | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Thomas Madison | Sr | G | 7 | 5 | 16.0 | 1.8 | 5.0 | 6.8 | 5.4 | 0.0 | 2.5 | 2.9 | 0.9 | 1.1 | 0.0 |
20 | Nick Christenson | Jr | G | 5 | 0 | 2.8 | 2.9 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
21 | Elijah Hannah | Sr | F | 7 | 2 | 16.6 | 2.4 | 5.5 | 7.9 | 4.5 | 0.0 | 1.7 | 2.1 | 0.8 | 3.1 | 0.7 |
22 | Burt Hedstrom | Jr | G | 7 | 7 | 16.4 | 0.7 | 7.3 | 8.0 | 5.9 | 0.3 | 2.8 | 2.8 | 1.0 | 0.7 | 0.0 |
23 | Will Engels | Fr | G | 7 | 0 | 13.0 | 4.8 | 5.7 | 10.5 | 4.8 | 0.0 | 1.3 | 6.2 | 0.2 | 0.9 | 1.3 |
24 | Ryan Lindberg | Jr | G | 7 | 7 | 28.0 | 0.2 | 3.5 | 3.7 | 1.8 | 0.0 | 2.9 | 0.4 | 7.0 | 0.6 | 0.2 |
30 | Nathan Stenger | Sr | G | 5 | 0 | 3.6 | 2.2 | 2.2 | 4.4 | 4.4 | 0.0 | 4.4 | 2.2 | 2.0 | 2.2 | 0.0 |
31 | Brooks Allen | Fr | F | 3 | 0 | 2.0 | 6.7 | 13.3 | 20.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |
32 | Matthew Barber | So | F | 5 | 0 | 1.6 | 0.0 | 15.0 | 15.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
33 | Tate Staloch | Fr | F | 3 | 0 | 2.7 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
34 | Tommy Anderson | Sr | F | 7 | 5 | 17.6 | 1.6 | 2.9 | 4.6 | 5.2 | 0.0 | 1.0 | 2.9 | 0.3 | 2.3 | 0.3 |
40 | Jake Paper | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Matthew Rader | So | C | 5 | 0 | 2.2 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Max Techau | Jr | F | 5 | 0 | 2.8 | 5.7 | 8.6 | 14.3 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 |
Totals | 7 | 7 | 200.0 | 8.7 | 26.0 | 34.7 | 17.6 | 0.1 | 14.3 | 12.9 | 1.1 | 8.3 | 1.1 | |||
Opponent | 7 | 7 | 200.0 | 7.4 | 24.6 | 32.0 | 14.6 | 0.1 | 10.1 | 18.3 | 0.6 | 5.9 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 2 | - | 15.5 | 2.0-6.5 | 30.8 | 0.0-2.5 | 0.0 | 0.5-1.0 | 50.0 | 4.5 |
2 | Zach Theisen | So | G | 2 | - | 21.0 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
4 | Anders Nelson | So | G | 2 | 2 | 21.0 | 4.5-10.0 | 45.0 | 1.0-4.0 | 25.0 | 0.5-1.0 | 50.0 | 10.5 |
5 | Jared Rainey | Fr | G | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Riley Miller | So | G | 2 | - | 19.5 | 2.0-3.5 | 57.1 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 5.5 |
12 | Mason Tapp | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Thomas Madison | Sr | G | 2 | 2 | 16.5 | 2.5-4.5 | 55.6 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 5.5 |
20 | Nick Christenson | Jr | G | 2 | - | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Elijah Hannah | Sr | F | 2 | - | 18.0 | 4.5-8.0 | 56.3 | 1.5-2.5 | 60.0 | 1.0-1.0 | 100.0 | 11.5 |
22 | Burt Hedstrom | Jr | G | 2 | 2 | 15.5 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 3.5 |
23 | Will Engels | Fr | G | 2 | - | 13.0 | 2.5-4.5 | 55.6 | 0.0-0.5 | 0.0 | 2.0-2.5 | 80.0 | 7.0 |
24 | Ryan Lindberg | Jr | G | 2 | 2 | 23.0 | 1.5-4.0 | 37.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 4.5 |
30 | Nathan Stenger | Sr | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Brooks Allen | Fr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Matthew Barber | So | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Tate Staloch | Fr | F | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Tommy Anderson | Sr | F | 2 | 2 | 18.0 | 2.0-5.5 | 36.4 | 0.5-2.5 | 20.0 | 2.5-3.0 | 83.3 | 7.0 |
40 | Jake Paper | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Matthew Rader | So | C | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Max Techau | Jr | F | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
Totals | 2 | 2 | 200.0 | 26.0-60.0 | 43.3 | 9.5-28.0 | 33.9 | 7.5-10.5 | 71.4 | 69.0 | |||
Opponent | 2 | 2 | 200.0 | 18.0-47.5 | 37.9 | 4.5-20.0 | 22.5 | 7.0-13.0 | 53.8 | 47.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Cunningham | So | G | 2 | - | 15.5 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 1.5 | 0.0 | - | 0.5 | 0.0 |
2 | Zach Theisen | So | G | 2 | - | 21.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 1.5 | 0.0 | - | 0.0 | 0.0 |
4 | Anders Nelson | So | G | 2 | 2 | 21.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 2.5 | 1.5 | 1.7 | 3.0 | 0.0 |
5 | Jared Rainey | Fr | G | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Riley Miller | So | G | 2 | - | 19.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
12 | Mason Tapp | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Thomas Madison | Sr | G | 2 | 2 | 16.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
