University of St. Thomas Athletics
Univ. of St. Thomas vs Bethel University
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 14 | 6 | 0 | 3 | 23 |
BU: PASS - Aakre,Josh (163); RUSH - Aakre,Josh (76); REC - Brandon Marquardt (52)
UST-FB: PASS - (156); RUSH - (133); REC - (94)
Scoring Summary
- | - | - | - | - | BU | UST-FB |
|---|---|---|---|---|---|---|
![]() | 1st | UST-FB | 08:00 | UST-FB - Colin Tobin 4 yd run (Tim Albright kick), 6 plays, 53 yards, TOP 2:54 | 0 | 7 |
![]() | 1st | UST-FB | 01:52 | UST-FB - Colin Tobin 5 yd run (Tim Albright kick), 8 plays, 68 yards, TOP 3:55 | 0 | 14 |
![]() | 2nd | UST-FB | 08:10 | UST-FB - Tim Albright 48 yd field goal 6 plays, 15 yards, TOP 3:28 | 0 | 17 |
![]() | 2nd | BU | 01:10 | BU - Walker,Reese 33 yd pass from Aakre,Josh (Wetherell,Matt kick) 5 plays, 51 yards, TOP 1:30 | 7 | 17 |
![]() | 2nd | UST-FB | 00:06 | UST-FB - Tim Albright 20 yd field goal 8 plays, 72 yards, TOP 1:01 | 7 | 20 |
![]() | 3rd | BU | 05:55 | BU - Aakre,Josh 11 yd run (Wetherell,Matt kickblocked), 6 plays, 41 yards, TOP 2:44 | 13 | 20 |
![]() | 4th | UST-FB | 02:55 | UST-FB - Tim Albright 25 yd field goal 13 plays, 70 yards, TOP 6:49 | 13 | 23 |
| 13 | 23 | |||||
Bethel University


Univ. of St. Thomas
Start of 1st Half
Bethel Wins toss Defers to second half
BU ball on BU30.
Wetherell,Matt kickoff 52 yards to the UST-FB18, Chinni Oji return 2 yards to the UST-FB20, Fritz Waldvogel for 23 yards to the UST-FB43 (Wetherell,Matt).
15:00
UST-FB
UST-FB - INT


0
0
14:07
BU
BU - PUNT


0
0
10:54
UST-FB
UST-FB - TD


0
7

0
0
1st7

07:54
BU
BU - PUNT


0
7
05:47
UST-FB
UST-FB - TD


0
14

0
0
1st14

01:47
BU
BU - DOWNS


0
14
Bethel University


Univ. of St. Thomas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Phenow,Jesse rush for 6 yards to the BU39 (Paul Carlson).
Aakre,Josh pass complete to Hilbrands,Jay for 6 yards to the BU45, 1ST DOWN BU (Tony Danna).
Phenow,Jesse rush for 5 yards to the 50 yardline (Danny Kane;Tony Danna).
Aakre,Josh rush for loss of 4 yards to the BU46, fumble by Aakre,Josh recovered by BU TM at BU46.
Aakre,Josh pass complete to Phenow,Jesse for 8 yards to the UST-FB46 (Paul Carlson;Harry Pitera).
Timeout Bethel University, clock 11:43.
Marquardt,B. rush for loss of 8 yards to the BU46 (Harry Pitera).
11:38
UST-FB
UST-FB - FG


0
17

0
0
1st17

08:04
BU
BU - DOWNS


0
17
05:29
UST-FB
UST-FB - PUNT


0
17
02:40
BU
BU - TD


7
17

7
0
1st17

01:07
UST-FB
UST-FB - FG


7
20

7
0
1st20

00:03
BU
BU - HALF


7
20
Bethel University


Univ. of St. Thomas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UST-FB ball on UST-FB30.
Tim Albright kickoff 47 yards to the BU23, Marquardt,B. return to the BU20 (TEAM), PENALTY UST-FB offside 5 yards to the UST-FB25, NO PLAY.
Tim Albright kickoff 73 yards to the BU2, Carr,Kelson return 31 yards to the BU33 (Tom Caturia).
14:45
BU
BU - DOWNS


7
20
10:15
UST-FB
UST-FB - PUNT


7
20
08:39
BU
BU - TD


13
20

13
0
1st20

05:48
UST-FB
UST-FB - INT


13
20
03:04
BU
BU - PUNT


13
20
01:31
UST-FB
UST-FB - PUNT


13
20
Bethel University


Univ. of St. Thomas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dakota Tracy rush for 4 yards to the BU35 (Mathis,Seth).
Dakota Tracy pass incomplete to Fritz Waldvogel (Mathis,Seth).
Dakota Tracy pass incomplete to Colin Tobin.
Dakota Tracy punt 26 yards to the BU9, fair catch by Hallstrom,Mitch.
14:00
BU
BU - PUNT


13
20
13:01
UST-FB
UST-FB - PUNT


13
20
11:58
BU
BU - PUNT


13
20
09:44
UST-FB
UST-FB - FG


13
23

13
0
1st23

02:47
BU
BU - INT


13
23
01:18
UST-FB
UST-FB - PUNT


13
23
00:16
BU
BU - INT


13
23
00:00
UST-FB
UST-FB - HALF


13
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-FB20 | 15:00 | KO | UST-FB48 | 14:07 | INT | 2-28 | 0:53 |
![]() | 1 | BU02 | 14:07 | INT | BU16 | 10:54 | PUNT | 6-14 | 3:13 |
![]() | 1 | UST-FB47 | 10:54 | PUNT | BU00 | 08:00 | TD | 6-53 | 2:54 |
![]() | 1 | BU28 | 07:54 | KO | BU36 | 05:47 | PUNT | 3-8 | 2:07 |
![]() | 1 | UST-FB32 | 05:47 | PUNT | BU00 | 01:52 | TD | 8-68 | 3:55 |
![]() | 1 | BU21 | 01:47 | KO | BU46 | 11:38 | DOWNS | 9-25 | 5:09 |
![]() | 2 | BU46 | 11:38 | DOWNS | BU31 | 08:10 | FG | 6-15 | 3:28 |
![]() | 2 | BU26 | 08:04 | KO | UST-FB35 | 05:29 | DOWNS | 5-39 | 2:35 |
![]() | 2 | UST-FB35 | 05:29 | DOWNS | UST-FB30 | 02:40 | PUNT | 5--5 | 2:49 |
![]() | 2 | BU49 | 02:40 | PUNT | UST-FB00 | 01:10 | TD | 5-51 | 1:30 |
![]() | 2 | UST-FB25 | 01:07 | KO | BU03 | 00:06 | FG | 8-72 | 1:01 |
![]() | 2 | BU31 | 00:03 | KO | BU29 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | BU33 | 14:45 | KO | UST-FB03 | 10:15 | DOWNS | 8-64 | 4:30 |
![]() | 3 | UST-FB03 | 10:15 | DOWNS | UST-FB05 | 08:39 | PUNT | 3-2 | 1:36 |
![]() | 3 | UST-FB41 | 08:39 | PUNT | UST-FB00 | 05:55 | TD | 6-41 | 2:44 |
![]() | 3 | UST-FB26 | 05:48 | KO | BU46 | 03:04 | INT | 6-28 | 2:44 |
![]() | 3 | BU35 | 03:04 | INT | BU30 | 01:31 | PUNT | 3--5 | 1:33 |
![]() | 3 | UST-FB38 | 01:31 | PUNT | BU35 | 14:00 | PUNT | 6-27 | 2:31 |
![]() | 4 | BU09 | 14:00 | PUNT | BU12 | 13:01 | PUNT | 3-3 | 0:59 |
![]() | 4 | UST-FB50 | 13:01 | PUNT | BU45 | 11:58 | PUNT | 3-5 | 1:03 |
![]() | 4 | BU22 | 11:58 | PUNT | BU40 | 09:44 | PUNT | 6-18 | 2:14 |
![]() | 4 | UST-FB22 | 09:44 | PUNT | BU08 | 02:55 | FG | 13-70 | 6:49 |
![]() | 4 | BU36 | 02:47 | KO | UST-FB25 | 01:18 | INT | 7-39 | 1:29 |
![]() | 4 | UST-FB20 | 01:18 | INT | UST-FB19 | 00:16 | PUNT | 3--1 | 1:02 |
![]() | 4 | BU43 | 00:16 | PUNT | BU48 | 00:00 | INT | 2-5 | 0:16 |
![]() | 4 | UST-FB04 | 00:00 | INT | UST-FB04 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU02 | 14:07 | INT | BU16 | 10:54 | PUNT | 6-14 | 3:13 |
![]() | 1 | BU28 | 07:54 | KO | BU36 | 05:47 | PUNT | 3-8 | 2:07 |
![]() | 1 | BU21 | 01:47 | KO | BU46 | 11:38 | DOWNS | 9-25 | 5:09 |
![]() | 2 | BU26 | 08:04 | KO | UST-FB35 | 05:29 | DOWNS | 5-39 | 2:35 |
![]() | 2 | BU49 | 02:40 | PUNT | UST-FB00 | 01:10 | TD | 5-51 | 1:30 |
![]() | 2 | BU31 | 00:03 | KO | BU29 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | BU33 | 14:45 | KO | UST-FB03 | 10:15 | DOWNS | 8-64 | 4:30 |
![]() | 3 | UST-FB41 | 08:39 | PUNT | UST-FB00 | 05:55 | TD | 6-41 | 2:44 |
![]() | 3 | BU35 | 03:04 | INT | BU30 | 01:31 | PUNT | 3--5 | 1:33 |
![]() | 4 | BU09 | 14:00 | PUNT | BU12 | 13:01 | PUNT | 3-3 | 0:59 |
![]() | 4 | BU22 | 11:58 | PUNT | BU40 | 09:44 | PUNT | 6-18 | 2:14 |
![]() | 4 | BU36 | 02:47 | KO | UST-FB25 | 01:18 | INT | 7-39 | 1:29 |
![]() | 4 | BU43 | 00:16 | PUNT | BU48 | 00:00 | INT | 2-5 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-FB20 | 15:00 | KO | UST-FB48 | 14:07 | INT | 2-28 | 0:53 |
![]() | 1 | UST-FB47 | 10:54 | PUNT | BU00 | 08:00 | TD | 6-53 | 2:54 |
![]() | 1 | UST-FB32 | 05:47 | PUNT | BU00 | 01:52 | TD | 8-68 | 3:55 |
![]() | 2 | BU46 | 11:38 | DOWNS | BU31 | 08:10 | FG | 6-15 | 3:28 |
![]() | 2 | UST-FB35 | 05:29 | DOWNS | UST-FB30 | 02:40 | PUNT | 5--5 | 2:49 |
![]() | 2 | UST-FB25 | 01:07 | KO | BU03 | 00:06 | FG | 8-72 | 1:01 |
![]() | 3 | UST-FB03 | 10:15 | DOWNS | UST-FB05 | 08:39 | PUNT | 3-2 | 1:36 |
![]() | 3 | UST-FB26 | 05:48 | KO | BU46 | 03:04 | INT | 6-28 | 2:44 |
![]() | 3 | UST-FB38 | 01:31 | PUNT | BU35 | 14:00 | PUNT | 6-27 | 2:31 |
![]() | 4 | UST-FB50 | 13:01 | PUNT | BU45 | 11:58 | PUNT | 3-5 | 1:03 |
![]() | 4 | UST-FB22 | 09:44 | PUNT | BU08 | 02:55 | FG | 13-70 | 6:49 |
![]() | 4 | UST-FB20 | 01:18 | INT | UST-FB19 | 00:16 | PUNT | 3--1 | 1:02 |
![]() | 4 | UST-FB04 | 00:00 | INT | UST-FB04 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BU | UST-FB |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 7 | 7 |
| Passing | 7 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 137 | 179 |
| Attempts | 37 | 44 |
| Avg. Per Rush | 3.7 | 4.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 173 | 188 |
| Yds. Lost | 36 | 9 |
Passing | ||
| Total (Net) | 163 | 156 |
| Comp.-Att.-Int. | 13 - 27 - 2 | 11 - 22 - 2 |
| Avg / Att | 6.0 | 7.1 |
| Avg / Comp. | 12.5 | 14.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 300 | 335 |
| Plays | 64 | 66 |
| Avg. / Play | 4.7 | 5.1 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 2-34 | 5-40 |
Punting | ||
| Punts - Yds. | 5-177 | 5-167 |
| Avg. / Punt | 35.4 | 33.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 3-164 | 6-359 |
| Avg. Yds. / Kickoff | 54.7 | 59.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.7 | NaN |
| Kickoff: Total - Yds. - TDs | 6-109-0 | 3-48-0 |
| Kickoff: Avg. / Return | 18.2 | 16.0 |
| INT: Total - Yds. - TDs | 2-20-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:05 | 30:55 |
| 3rd. Down Conv. | 3 of 14 | 4 of 12 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aakre, Josh | 13 | 26 | 163 | 1 | 2 | 41 | 1 |
Hilbrands, Jay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 27 | 163 | 1 | 2 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dakota Tracy | 11 | 22 | 156 | 0 | 2 | 33 | 0 |
| Totals | 11 | 22 | 156 | 0 | 2 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Aakre, Josh | 13 | 101 | 25 | 76 | 1 | 49 | 5.8 |
Phenow, Jesse | 14 | 51 | 0 | 51 | 0 | 10 | 3.6 |
Brandon Marquardt | 10 | 21 | 11 | 10 | 0 | 8 | 1 |
| Totals | 37 | 173 | 36 | 137 | 1 | 49 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Colin Tobin | 31 | 133 | 0 | 133 | 2 | 14 | 4.3 |
Dakota Tracy | 11 | 46 | 9 | 37 | 0 | 15 | 3.4 |
Fritz Waldvogel | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| Totals | 44 | 188 | 9 | 179 | 2 | 15 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brandon Marquardt | 3 | 52 | 0 | 41 |
Walker, Reese | 2 | 40 | 1 | 33 |
Phenow, Jesse | 3 | 30 | 0 | 17 |
Hilbrands, Jay | 2 | 18 | 0 | 12 |
Wright, Alex | 1 | 10 | 0 | 10 |
Hallstrom, Mitch | 1 | 8 | 0 | 8 |
Duininck, Hans | 1 | 5 | 0 | 5 |
| Totals | 13 | 163 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fritz Waldvogel | 8 | 94 | 0 | 33 |
Dan Noehring | 2 | 52 | 0 | 27 |
Kyle Whitley | 1 | 10 | 0 | 10 |
| Totals | 11 | 156 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mathis, Seth | 7 | 7 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Vavra, David | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Morgan, Billy | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Ethan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hallstrom, Mitch | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Mehlhorn, Jd | 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Smith, Erik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Buttenhoff, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mauer, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Skoog, Brett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wetherell, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derek Waldbillig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'reilly, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trent Duppenthaler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hofmeyer, Jason | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Herm, Eric | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Danna | 4 | 7 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Paul Carlson | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jack Gavin | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Josh Carey | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Harry Pitera | 4 | 2 | 6 | 3 / 23 | 1 / 10 | - | - / - | - | - | - | - |
Riley Dombek | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tyler Erstad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Chinni Oji | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Derek Vidor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tom Caturia | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Danny Kane | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Willy Baregi | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kyle Mulrooney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Boughner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Schneider | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ayo Idowu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Sullivan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jameson, Ben | 5 | 177 | 35.4 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dakota Tracy | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 |
Garrett Maloney | 4 | 141 | 35.2 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tim Albright | 2 | 08:10 | 48 | good |
Tim Albright | 2 | 00:06 | 20 | good |
Tim Albright | 4 | 02:55 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wetherell, Matt | 3 | 164 | 0 | 0 | 54.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kyle Whitley | 1 | 51 | 0 | 0 | 51.0 |
Tim Albright | 5 | 308 | 0 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Christian Willman | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Marquardt | 1 | 1 | 1 | 3 | 43 | 26 | 0 | 0 | 0 |
Hallstrom, Mitch | 1 | 18 | 18 | 0 | 0 | 0 | 1 | 20 | 20 |
Brandon Marquardt | 1 | 1 | 1 | 3 | 43 | 26 | 0 | 0 | 0 |
Carr, Kelson | 0 | 0 | 0 | 3 | 66 | 31 | 0 | 0 | 0 |
Vavra, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hallstrom, Mitch | 1 | 18 | 18 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chinni Oji | 0 | 0 | 0 | 2 | 14 | 12 | 0 | 0 | 0 |
Fritz Waldvogel | 0 | 0 | 0 | 1 | 34 | 23 | 0 | 0 | 0 |
Jack Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wetherell, Matt | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tim Albright | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Wolfe,Josh | C |
| 74 | Penz,Jared | LG |
| 70 | Mortenson,Peter | LT |
| 10 | Aakre,Josh | QB |
| 22 | Brandon Marquardt | RB |
| 34 | Phenow,Jesse | RB |
| 65 | Boersma,Kyle | RG |
| 76 | Elliot,Mitch | RT |
| 16 | Wright,Alex | TE |
| 2 | Duininck,Hans | WR |
| 6 | Hilbrands,Jay | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Curtis James | C |
| 70 | Tremayne Williams | LG |
| 72 | Dan Chapman | LT |
| 17 | Dakota Tracy | QB |
| 37 | Colin Tobin | RB |
| 65 | Grant Geris | RG |
| 76 | Chad Vandergriff | RT |
| 80 | Logan Marks | TE |
| 84 | Jon Nelson | TE |
| 3 | Dan Noehring | WR |
| 4 | Fritz Waldvogel | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Anderson,Ethan | CB |
| 21 | Mehlhorn,JD | CB |
| 82 | Hofmeyer,Jason | DE |
| 90 | Buttenhoff,Luke | DE |
| 5 | Mathis,Seth | ILB |
| 55 | Morgan,Billy | ILB |
| 3 | Mauer,Gavin | NG |
| 7 | Smith,Erik | OLB |
| 25 | Skoog,Brett | OLB |
| 8 | Vavra,David | S |
| 35 | Hallstrom,Mitch | S |

# | Player | Pos. |
|---|---|---|
| 2 | Chinni Oji | CB |
| 10 | Jack Gavin | CB |
| 49 | Blake Brix | DE |
| 97 | Riley Dombek | DE |
| 19 | Harry Pitera | LB |
| 40 | Willy Baregi | LB |
| 41 | Mike Valesano | LB |
| 54 | Tony Danna | LB |
| 99 | Danny Kane | NT |
| 5 | Tyler Erstad | S |
| 28 | Josh Carey | S |
Player Participation

# | Player |
|---|---|
| 1 | Wetherell,Matt |
| 12 | Derek Waldbillig |
| 14 | Sedjo,Mike |
| 15 | Herm,Eric |
| 17 | Keefe,Tom |
| 20 | Christian Willman |
| 23 | Walker,Reese |
| 24 | Jameson,Ben |
| 28 | Carr,Kelson |
| 29 | O'Reilly,David |
| 36 | Wolfe,Jesse |
| 37 | Peterson,Mitch |
| 38 | Shepler,Matt |
| 40 | Trent Duppenthaler |
| 59 | Porter,Sam |
| 80 | Ulstad,Kyle |
| 89 | Schultz,Jared |
| 99 | Nordine,Casey |
| TM | TM |

# | Player |
|---|---|
| 1 | Kyle Whitley |
| 12 | Ricky Margarit |
| 15 | Dan Bedor |
| 16 | Kyle Boughner |
| 20 | Garrett Maloney |
| 21 | Derek Vidor |
| 23 | Tom Caturia |
| 33 | Willie Schneider |
| 36 | Griffin Snyder |
| 44 | Ayo Idowu |
| 48 | Tim Albright |
| 50 | Kevin Sullivan |
| 51 | Paul Carlson |
| 53 | Kyle Mulrooney |
| 66 | Jason Flesher |
| 68 | Nick Samuelson |
| 74 | T.J. Woodrow |
| 85 | Ben Graham |









