University of St. Thomas Athletics
2011 Football Cumulative Statistics
| Tracy, Dakota | 14 | 140.88 | 151 | 274 | 11 | 55.11% | 2274 | 20 | 65 | 162.43 | |
| O'connell, Matt | 10 | 107.30 | 31 | 58 | 3 | 53.45% | 404 | 1 | 39 | 40.40 | |
| Waldvogel, Fritz | 14 | 205.00 | 2 | 2 | 0 | 100.00% | 25 | 0 | 15 | 1.79 | |
| Ferrazzo, Dan | 4 | 209.20 | 1 | 1 | 0 | 100.00% | 13 | 0 | 13 | 3.25 | |
| Duncan, Ben | 4 | 75.20 | 2 | 4 | 0 | 50.00% | 12 | 0 | 7 | 3.00 | |
| Whitley, Kyle | 13 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 0.92 | |
| Tobin, Colin | 14 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.21 | |
| Maloney, Garrett | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 14 | 134.711 | 189 | 342 | 14 | 55.26% | 2743 | 21 | 65 | 195.93 | |
| Opponents | 14 | 96.454 | 217 | 414 | 19 | 52.41% | 2230 | 10 | 80 | 159.29 |









