2017-18 Men's Soccer Statistics
St. Thomas
Games
24
Goals
56
Goals-per game
2.33
Shot %
.151
Shots-per game
15.4
GAA
0.62
Schedule Summary | |
---|---|
Overall (Pct.) | 22-2 (.917) |
Conference (Pct.) | 10-0 (1.000) |
Streak | Lost 1 |
Home | 13-0 |
Away | 8-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | Hamline | W, 3-0 |
Nov 4 | Macalester | W, 5-2 |
Nov 11 | UW-Superior | W, 4-3 |
Nov 12 | Loras | W, 1-0 |
Nov 18 | vs. Otterbein | W, 3-0 |
Nov 19 | at North Park | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Shots | 370 | 160 | ||
Goals scored | 56 | 23 | ||
Shot percentage | .151 | .144 | ||
Shots-per game | 15.4 | 16.0 | ||
Shots on goal | 189 | 78 | ||
SOG percentage | .511 | .487 | ||
Assists | 49 | 20 | ||
Corner kicks | 163 | 62 | ||
Penalty kicks | 3-4 | 2-2 | ||
Yellow cards | 30 | 11 | ||
Red cards | 4 | 0 | ||
Shutouts | 13 | 5 | ||
Home Attendance | 1773 | 490 | ||
Home Attendance average | 136 | 98 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Troy Louwagie | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Aidan Hogan | Jr | N/A | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kevin Van Lieshout | Sr | N/A | 24 | 24 | .21 | .04 | .46 | .71 | .294 | .46 | .647 |
3 | Sam Holton | Fr | N/A | 24 | 20 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
4 | Halvor Houg | Fr | N/A | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
5 | Josh Boris | Sr | N/A | 18 | 8 | .00 | .06 | .06 | .22 | .000 | .11 | .500 |
6 | Evan Potter | Sr | N/A | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
7 | Christian Elliehausen | Sr | N/A | 24 | 23 | .21 | .17 | .58 | 1.71 | .122 | .75 | .439 |
8 | Andrew Stuempfig | Jr | N/A | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
9 | Tyler Oliver | Sr | N/A | 24 | 22 | .29 | .42 | 1.00 | 1.38 | .212 | .92 | .667 |
10 | Connor Young | Sr | N/A | 20 | 19 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
11 | Justin Oliver | Sr | N/A | 23 | 22 | .70 | .17 | 1.57 | 2.96 | .235 | 1.74 | .588 |
12 | Jacob Makela | Fr | N/A | 10 | 1 | .00 | .40 | .40 | 1.20 | .000 | .40 | .333 |
13 | Sam Kornetske | So | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Walter Alvarado | Jr | N/A | 24 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
15 | Finn O'Neill | So | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Lucas Horton | Fr | N/A | 19 | - | .16 | .00 | .32 | .63 | .250 | .42 | .667 |
18 | Pierce Erickson | Sr | N/A | 24 | 6 | .08 | .04 | .21 | .50 | .167 | .33 | .667 |
19 | Shae Bottum | Sr | N/A | 24 | 24 | .38 | .63 | 1.38 | 3.96 | .095 | 1.79 | .453 |
20 | Andrew Shirley | So | N/A | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
21 | Will Kidd | Jr | N/A | 24 | 19 | .21 | .08 | .50 | 1.00 | .208 | .58 | .583 |
22 | Alex Schnobrich | Sr | N/A | 24 | 24 | .04 | .08 | .17 | .38 | .111 | .08 | .222 |
24 | Scott Cloe | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Jonathan Acevedo | Fr | N/A | 22 | - | .00 | .14 | .14 | .64 | .000 | .32 | .500 |
26 | Michael Kays | Fr | N/A | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Drew Winkoski | So | N/A | 14 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
30 | Niklas Martensson | Fr | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
50 | John Slack | So | N/A | - | - | - | - | - | - | - | - | - |
60 | Yemi Adewola | So | N/A | - | - | - | - | - | - | - | - | - |
61 | Cole Bardwell | So | N/A | - | - | - | - | - | - | - | - | - |
62 | Alex Bracken | Fr | N/A | - | - | - | - | - | - | - | - | - |
63 | Andrew Edwards | So | N/A | - | - | - | - | - | - | - | - | - |
64 | Josh Grzesiak | Fr | N/A | - | - | - | - | - | - | - | - | - |
65 | Alex Gutenberg | Fr | N/A | 5 | - | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
66 | Marcus Hluchy | Fr | N/A | - | - | - | - | - | - | - | - | - |
67 | Aaron Leeb | So | N/A | - | - | - | - | - | - | - | - | - |
68 | Jacob Nunez | Fr | N/A | - | - | - | - | - | - | - | - | - |
69 | Tyler Stevens | Fr | N/A | - | - | - | - | - | - | - | - | - |
70 | Noah Twesten | Fr | N/A | - | - | - | - | - | - | - | - | - |
71 | Matthew Wojda | Jr | N/A | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 2.33 | 2.04 | 6.71 | 15.42 | .151 | 7.88 | .511 | |||
Opponent | 24 | 24 | 2.33 | .46 | 1.71 | 7.63 | .082 | 3.08 | .404 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Troy Louwagie | So | N/A | 2 | 0 | 32:44 | 1.00 | 2.75 | 1.00 | .500 |
1 | Aidan Hogan | Jr | N/A | 23 | 21 | 88:36 | .57 | 0.57 | 2.35 | .806 |
30 | Niklas Martensson | Fr | N/A | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
Totals | 24 | 24 | 91:24 | .63 | 0.62 | 2.46 | .797 | |||
Opponent | 24 | 24 | 91:24 | 2.33 | 2.30 | 5.54 | .704 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Troy Louwagie | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Aidan Hogan | Jr | N/A | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Kevin Van Lieshout | Sr | N/A | 24 | 24 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 1 | 0 | 0-0 | 2 |
3 | Sam Holton | Fr | N/A | 24 | 20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
4 | Halvor Houg | Fr | N/A | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Josh Boris | Sr | N/A | 18 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
6 | Evan Potter | Sr | N/A | 18 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Christian Elliehausen | Sr | N/A | 24 | 23 | 5 | 4 | 14 | 41 | .122 | 18 | .439 | 2 | 0 | 0-0 | 1 |
8 | Andrew Stuempfig | Jr | N/A | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Tyler Oliver | Sr | N/A | 24 | 22 | 7 | 10 | 24 | 33 | .212 | 22 | .667 | 3 | 1 | 0-0 | 2 |
10 | Connor Young | Sr | N/A | 20 | 19 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 5 | 0 | 0-0 | 1 |
11 | Justin Oliver | Sr | N/A | 23 | 22 | 16 | 4 | 36 | 68 | .235 | 40 | .588 | 6 | 0 | 0-0 | 6 |
12 | Jacob Makela | Fr | N/A | 10 | 1 | 0 | 4 | 4 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
13 | Sam Kornetske | So | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Walter Alvarado | Jr | N/A | 24 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Finn O'Neill | So | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Lucas Horton | Fr | N/A | 19 | - | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 2 | 0 | 0-0 | 0 |
18 | Pierce Erickson | Sr | N/A | 24 | 6 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 1 | 0-0 | 1 |
19 | Shae Bottum | Sr | N/A | 24 | 24 | 9 | 15 | 33 | 95 | .095 | 43 | .453 | 5 | 1 | 3-4 | 8 |
20 | Andrew Shirley | So | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Will Kidd | Jr | N/A | 24 | 19 | 5 | 2 | 12 | 24 | .208 | 14 | .583 | 0 | 0 | 0-0 | 0 |
22 | Alex Schnobrich | Sr | N/A | 24 | 24 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 |
24 | Scott Cloe | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Jonathan Acevedo | Fr | N/A | 22 | - | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
26 | Michael Kays | Fr | N/A | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
27 | Drew Winkoski | So | N/A | 14 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Niklas Martensson | Fr | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
50 | John Slack | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
60 | Yemi Adewola | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
61 | Cole Bardwell | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
62 | Alex Bracken | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
63 | Andrew Edwards | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
64 | Josh Grzesiak | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
65 | Alex Gutenberg | Fr | N/A | 5 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
66 | Marcus Hluchy | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
67 | Aaron Leeb | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
68 | Jacob Nunez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
69 | Tyler Stevens | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
70 | Noah Twesten | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
71 | Matthew Wojda | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 24 | 24 | 56 | 49 | 161 | 370 | .151 | 189 | .511 | 30 | 4 | 3-4 | 22 | |||
Opponent | 24 | 24 | 15 | 11 | 41 | 183 | .082 | 74 | .404 | 34 | 2 | 2-2 | 2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Troy Louwagie | So | N/A | 2 | 0 | 65:29 | 2 | 2.75 | 2 | .500 | 0 | 0 | 0 | 0/1 |
1 | Aidan Hogan | Jr | N/A | 23 | 21 | 2037:59 | 13 | 0.57 | 54 | .806 | 21 | 2 | 0 | 10/1 |
30 | Niklas Martensson | Fr | N/A | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
Totals | 24 | 24 | 2193:28 | 15 | 0.62 | 59 | .797 | 22 | 2 | 0 | 13 | |||
Opponent | 24 | 24 | 2193:28 | 56 | 2.30 | 133 | .704 | 2 | 22 | 0 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Troy Louwagie | So | N/A | - | - | - | - | - | - | - | - | - |
1 | Aidan Hogan | Jr | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kevin Van Lieshout | Sr | N/A | 10 | 10 | .20 | .10 | .50 | .50 | .400 | .30 | .600 |
3 | Sam Holton | Fr | N/A | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
4 | Halvor Houg | Fr | N/A | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Josh Boris | Sr | N/A | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Evan Potter | Sr | N/A | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
7 | Christian Elliehausen | Sr | N/A | 10 | 10 | .10 | .30 | .50 | 1.40 | .071 | .60 | .429 |
8 | Andrew Stuempfig | Jr | N/A | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
9 | Tyler Oliver | Sr | N/A | 10 | 10 | .30 | .40 | 1.00 | 1.50 | .200 | 1.00 | .667 |
10 | Connor Young | Sr | N/A | 9 | 9 | .22 | .11 | .56 | .33 | .667 | .22 | .667 |
11 | Justin Oliver | Sr | N/A | 9 | 9 | .67 | .11 | 1.44 | 2.44 | .273 | 1.33 | .545 |
12 | Jacob Makela | Fr | N/A | 6 | - | .00 | .33 | .33 | 1.50 | .000 | .50 | .333 |
13 | Sam Kornetske | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Walter Alvarado | Jr | N/A | 10 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Finn O'Neill | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Lucas Horton | Fr | N/A | 9 | - | .22 | .00 | .44 | .89 | .250 | .44 | .500 |
18 | Pierce Erickson | Sr | N/A | 10 | 2 | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
19 | Shae Bottum | Sr | N/A | 10 | 10 | .50 | .80 | 1.80 | 4.30 | .116 | 2.10 | .488 |
20 | Andrew Shirley | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Will Kidd | Jr | N/A | 10 | 9 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
22 | Alex Schnobrich | Sr | N/A | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
24 | Scott Cloe | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Jonathan Acevedo | Fr | N/A | 10 | - | .00 | .00 | .00 | .70 | .000 | .40 | .571 |
26 | Michael Kays | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Drew Winkoski | So | N/A | 7 | - | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
30 | Niklas Martensson | Fr | N/A | - | - | - | - | - | - | - | - | - |
50 | John Slack | So | N/A | - | - | - | - | - | - | - | - | - |
60 | Yemi Adewola | So | N/A | - | - | - | - | - | - | - | - | - |
61 | Cole Bardwell | So | N/A | - | - | - | - | - | - | - | - | - |
62 | Alex Bracken | Fr | N/A | - | - | - | - | - | - | - | - | - |
63 | Andrew Edwards | So | N/A | - | - | - | - | - | - | - | - | - |
64 | Josh Grzesiak | Fr | N/A | - | - | - | - | - | - | - | - | - |
65 | Alex Gutenberg | Fr | N/A | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
66 | Marcus Hluchy | Fr | N/A | - | - | - | - | - | - | - | - | - |
67 | Aaron Leeb | So | N/A | - | - | - | - | - | - | - | - | - |
68 | Jacob Nunez | Fr | N/A | - | - | - | - | - | - | - | - | - |
69 | Tyler Stevens | Fr | N/A | - | - | - | - | - | - | - | - | - |
70 | Noah Twesten | Fr | N/A | - | - | - | - | - | - | - | - | - |
71 | Matthew Wojda | Jr | N/A | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2.30 | 2.00 | 6.60 | 16.00 | .144 | 7.80 | .487 | |||
Opponent | 10 | 10 | 2.30 | .50 | 1.50 | 7.00 | .071 | 3.00 | .429 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Troy Louwagie | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Aidan Hogan | Jr | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kevin Van Lieshout | Sr | N/A | 10 | 10 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
3 | Sam Holton | Fr | N/A | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
4 | Halvor Houg | Fr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Josh Boris | Sr | N/A | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Evan Potter | Sr | N/A | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Christian Elliehausen | Sr | N/A | 10 | 10 | 1 | 3 | 5 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
8 | Andrew Stuempfig | Jr | N/A | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Tyler Oliver | Sr | N/A | 10 | 10 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 1 | 0 | 0-0 | 1 |
10 | Connor Young | Sr | N/A | 9 | 9 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 1 |
11 | Justin Oliver | Sr | N/A | 9 | 9 | 6 | 1 | 13 | 22 | .273 | 12 | .545 | 2 | 0 | 0-0 | 3 |
12 | Jacob Makela | Fr | N/A | 6 | - | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
13 | Sam Kornetske | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Walter Alvarado | Jr | N/A | 10 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Finn O'Neill | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Lucas Horton | Fr | N/A | 9 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
18 | Pierce Erickson | Sr | N/A | 10 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
19 | Shae Bottum | Sr | N/A | 10 | 10 | 5 | 8 | 18 | 43 | .116 | 21 | .488 | 3 | 0 | 2-2 | 4 |
20 | Andrew Shirley | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Will Kidd | Jr | N/A | 10 | 9 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
22 | Alex Schnobrich | Sr | N/A | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Scott Cloe | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Jonathan Acevedo | Fr | N/A | 10 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
26 | Michael Kays | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Drew Winkoski | So | N/A | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Niklas Martensson | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
50 | John Slack | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
60 | Yemi Adewola | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
61 | Cole Bardwell | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
62 | Alex Bracken | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
63 | Andrew Edwards | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
64 | Josh Grzesiak | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
65 | Alex Gutenberg | Fr | N/A | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
66 | Marcus Hluchy | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
67 | Aaron Leeb | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
68 | Jacob Nunez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
69 | Tyler Stevens | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
70 | Noah Twesten | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
71 | Matthew Wojda | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 23 | 20 | 66 | 160 | .144 | 78 | .487 | 11 | 0 | 2-2 | 10 | |||
Opponent | 10 | 10 | 5 | 5 | 15 | 70 | .071 | 30 | .429 | 13 | 1 | 1-1 | 0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | St. Norbert | W, 2-1 | 2 | 13 | .154 | 2 | 9 | 2 | 0 |
Sep 3 | Claremont-M-S | W, 1-0 | 1 | 11 | .091 | 2 | 4 | 1 | 0 |
Sep 5 | Northwestern | W, 6-0 | 6 | 22 | .273 | 3 | 14 | 0 | 0 |
Sep 8 | at Capital | L, 2-0 | 0 | 15 | .000 | 2 | 12 | 2 | 0 |
Sep 9 | at Ohio Wesleyan | W, 2-1 | 2 | 15 | .133 | 0 | 9 | 1 | 0 |
Sep 13 | Saint Mary's | W, 2-1 | 2 | 16 | .125 | 2 | 3 | 0 | 0 |
Sep 16 | at Saint John's | W, 5-1 | 5 | 29 | .172 | 6 | 4 | 0 | 0 |
Sep 23 | at Gustavus Adolphus | W, 4-1 | 3 | 17 | .235 | 1 | 6 | 1 | 0 |
Sep 26 | Hamline | W, 2-1 | 1 | 21 | .095 | 2 | 7 | 1 | 0 |
Sep 30 | at Macalester | W, 1-0 | 1 | 19 | .053 | 1 | 8 | 1 | 0 |
Oct 3 | at Augsburg | W, 2-0 | 1 | 16 | .125 | 0 | 4 | 0 | 0 |
Oct 7 | Carleton | W, 2-0 | 2 | 8 | .250 | 3 | 5 | 1 | 0 |
Oct 8 | St. Scholastica | W, 1-0 | 0 | 22 | .045 | 1 | 10 | 1 | 0 |
Oct 11 | at Concordia-Moorhead | W, 3-1 | 2 | 10 | .300 | 2 | 9 | 0 | 0 |
Oct 15 | at Wis.-Platteville | W, 3-0 | 3 | 13 | .231 | 3 | 4 | 2 | 0 |
Oct 21 | St. Olaf | W, 1-0 | 1 | 14 | .071 | 2 | 7 | 2 | 0 |
Oct 24 | Augsburg | W, 2-0 | 2 | 15 | .133 | 4 | 7 | 3 | 0 |
Oct 28 | at Bethel | W, 1-0 | 1 | 11 | .091 | 2 | 6 | 2 | 0 |
Nov 1 | Hamline | W, 3-0 | 4 | 16 | .188 | 0 | 4 | 1 | 0 |
Nov 4 | Macalester | W, 5-2 | 5 | 13 | .385 | 5 | 7 | 3 | 0 |
Nov 11 | UW-Superior | W, 4-3 | 3 | 14 | .286 | 3 | 9 | 1 | 1 |
Nov 12 | Loras | W, 1-0 | 0 | 13 | .077 | 3 | 10 | 0 | 0 |
Nov 18 | vs. Otterbein | W, 3-0 | 2 | 18 | .167 | 1 | 2 | 1 | 0 |
Nov 19 | at North Park | L, 1-0 | 0 | 9 | .000 | 9 | 3 | 4 | 3 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 370 | 56 | 2.33 | 49 | 161 | 15 | 0.62 | .151 | 15.4 | 163 | 59 | 13 | 30 | 4 |
Conference | 10 | 160 | 23 | 2.30 | 20 | 66 | 5 | 0.49 | .144 | 16.0 | 62 | 25 | 5 | 11 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 198 | 32 | 2.46 | 29 | 93 | 8 | 0.61 | .162 | 15.2 | 96 | 32 | 8 | 16 | 1 |
Away | 10 | 154 | 21 | 2.10 | 18 | 60 | 7 | 0.68 | .136 | 15.4 | 65 | 26 | 4 | 13 | 3 |
Neutral | 1 | 18 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .167 | 18.0 | 2 | 1 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 22 | 346 | 56 | 2.55 | 49 | 161 | 12 | 0.54 | .162 | 15.7 | 148 | 48 | 13 | 24 | 1 |
Losses | 2 | 24 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 12.0 | 15 | 11 | 0 | 6 | 3 |
- |
|||||||||||||||
September | 10 | 178 | 25 | 2.50 | 23 | 73 | 8 | 0.77 | .140 | 17.8 | 76 | 21 | 3 | 9 | 0 |
October | 8 | 109 | 15 | 1.88 | 12 | 42 | 1 | 0.13 | .138 | 13.6 | 52 | 17 | 7 | 11 | 0 |
November | 6 | 83 | 16 | 2.67 | 14 | 46 | 6 | 1.00 | .193 | 13.8 | 35 | 21 | 3 | 10 | 4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | St. Norbert | W, 2-1 | 145 |
Sep 3 | Claremont-M-S | W, 1-0 | 117 |
Sep 5 | Northwestern | W, 6-0 | 74 |
Sep 8 | at Capital | L, 2-0 | 250 |
Sep 9 | at Ohio Wesleyan | W, 2-1 | 890 |
Sep 13 | Saint Mary's | W, 2-1 | 76 |
Sep 16 | at Saint John's | W, 5-1 | 397 |
Sep 23 | at Gustavus Adolphus | W, 4-1 | 112 |
Sep 26 | Hamline | W, 2-1 | 90 |
Sep 30 | at Macalester | W, 1-0 | 417 |
Oct 3 | at Augsburg | W, 2-0 | 163 |
Oct 7 | Carleton | W, 2-0 | 137 |
Oct 8 | St. Scholastica | W, 1-0 | 104 |
