St. Thomas vs. Bethel University at Arden Hills, Minn. 10/29/2016 at 1:10 pm |
|
St. Thomas
27 |
Bethel
6 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
St. Thomas (8-0) | 7 | 0 | 7 | 13 | 27 |
Bethel (3-5) | 0 | 0 | 0 | 6 | 6 |
Arden Hills, Minn. | Royal Stadium |
Prd | Time | Scoring Summary | St. Thomas - Bethel |
---|---|---|---|
1 | 06:26 |
St. Thomas
-
Nick Waldvogel 44 yd pass from Alex Fenske.
(Bryan Stensapir kick
is good).
Drive: 4 plays, 61 yards in 1:42. |
7 - 0 |
3 | 11:37 |
St. Thomas
-
Joe Reed 74 yd pass from Alex Fenske.
(Bryan Stensapir kick
is good).
Drive: 3 plays, 70 yards in 1:15. |
14 - 0 |
4 | 13:52 |
St. Thomas
-
Tucker Trettel 1 yd run.
(2pt conversion rush by Carter Schmitz
failed).
Drive: 5 plays, 48 yards in 2:13. |
20 - 0 |
4 | 12:37 |
Bethel
-
Bryce Marquardt 23 yd pass from Jake Marsh.
(2pt conversion pass by Jake Marsh
failed).
Drive: 4 plays, 73 yards in 1:10. |
20 - 6 |
4 | 02:54 |
St. Thomas
-
Tucker Trettel 90 yd run.
(Bryan Stensapir kick
is good).
Drive: 2 plays, 92 yards in 0:24. |
27 - 6 |
St. Thomas | Statistics | Bethel |
---|---|---|
15 | FIRST DOWNS | 24 |
7 6 2 |
Passing Rushing Penalty |
13 6 5 |
29% (5 of 17) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
519 | TOTAL OFFENSE | 413 |
71 7.3 |
Total Offensive Plays Average gain per play |
97 4.3 |
313 | NET YARDS PASSING | 276 |
16-31 10.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-53 5.2 1-3 3 |
206 | NET YARDS RUSHING | 137 |
40 5.2 |
Rushing Attempts Average gain per rush |
44 3.1 |
8-326 | PUNTS: Number-Yards | 8-273 |
40.8 | Average | 34.1 |
65 | TOTAL RETURN YARDS | 84 |
5-19 1-21 3-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 4-70 1-0 |
13-101 | PENALTIES: Number-Yards | 5-55 |
2-2 | FUMBLES: Number-Lost | 0-0 |
1-3 | SACKS: Number-Yards | 0 0 |
3-25 | INTERCEPTIONS: Number-Yards | 1-0 |
31:06 | TIME OF POSSESSION | 28:54 |
St. Thomas | Bethel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | St. Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Adam Brant | 10 | 2 | 12 | - | 1 - 5 | - | - | 1 | |||
21 | Bennett Celichowski | 7 | 3 | 10 | - | - | - | - | 3 | |||
25 | Isaac Seering | 4 | 4 | 8 | - | - | - | - | 1 | |||
42 | Anthony King-Foreman | 7 | 0 | 7 | 1 - 3 | 2 - 4 | - | - | 1 | |||
5F | Chris Fondakowski | 6 | 0 | 6 | - | - | - | - | 5 | |||
28 | Steve Harrell | 3 | 3 | 6 | - | - | - | - | ||||
20 | Jesse Addo | 3 | 2 | 5 | - | - | - | - | 2 | |||
93 | Micah Hausman | 2 | 3 | 5 | - | - | - | - | 1 | |||
12 | Dylan Andrew | 3 | 1 | 4 | - | - | - | - | 1 | |||
22 | Mark Dowdle | 2 | 1 | 3 | - | - | - | 1-26 | 1 | |||
41 | Matt Mitchell | 2 | 1 | 3 | - | - | - | - | ||||
45 | Michael Blume | 2 | 1 | 3 | - | - | - | - | ||||
9K | Adam Kraft | 1 | 1 | 2 | - | - | - | - | 1 | |||
48 | Ryan Winter | 2 | 0 | 2 | - | - | - | - | 1 | |||
8 | Michael Alada | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
13 | Mike Franzese | 1 | 0 | 1 | - | - | - | 1--1 | 1 | |||
86 | Matt Christenson | 1 | 0 | 1 | - | - | - | - | ||||
91 | Austin Jochum | - | - | - | - | 2 | ||||||
TOTALS | 57 | 22 | 79 | 1 - 3 | 3 - 9 | 0-0 | 3-25 | 17 | 5 | |||
# | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
20 | Andrew Ragsdale | 1 | 11 | 12 | - | 0.5 - 1 | - | - | 1 | |||
10 | Josh Dalki | 5 | 6 | 11 | - | - | - | - | ||||
8A | Brendan Whalen | 6 | 3 | 9 | - | - | - | - | 1 | |||
21 | Brett Norling | 2 | 5 | 7 | - | - | 1-0 | - | 2 | |||
1F | Philip Amundson | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
4 | Joey Lee | 2 | 3 | 5 | - | - | - | - | 2 | |||
93 | Steven Plocker | 2 | 3 | 5 | - | - | 1 | - | - | |||
2 | Ryan Kopca | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
7 | Dawson Brown | 2 | 2 | 4 | - | - | - | - | 3 | |||
24 | Cale Ferrin | 2 | 2 | 4 | - | - | - | - | ||||
13 | Bryce Holm | 2 | 1 | 3 | - | - | 1 | - | - | |||
28 | Anthony Nelson | 1 | 1 | 2 | - | - | - | - | ||||
47 | Trent Substad | 1 | 1 | 2 | - | - | - | - | ||||
97 | Cameron Svihla | 0 | 2 | 2 | - | - | - | - | 1 | |||
15 | Jon Pytlak | 1 | 0 | 1 | - | - | - | - | ||||
16 | Allen Wollenberg | 0 | 1 | 1 | - | - | - | - | 1 | |||
49 | Cameron Monson | 0 | 1 | 1 | - | - | - | - | ||||
50 | Dan Nordby | 1 | 0 | 1 | - | - | - | - | ||||
52 | Godfrey Mpetey | 0 | 1 | 1 | - | - | - | - | ||||
54 | Stein Johnson | 0 | 1 | 1 | - | - | - | - | ||||
75 | Ryan Ross | 0 | 1 | 1 | - | - | - | - | ||||
11 | Lucas Hansen | - | - | 1-0 | - | |||||||
TOTALS | 32 | 50 | 82 | - | 1 - 2 | 2 | 2-0 | 1-0 | 12 |
Other Information | |
---|---|
Location: Arden Hills, Minn. Stadium: Royal Stadium Attendance: 3821 Temperature: 51 deg |
Referee: Jason Berg Umpire: Bob Warda Head Linesman: Tom Houle Line Judge: Josh Beck Back Judge: Joe Wollen Field Judge: Geoff Strack Side Judge: Jordan Stolp |